FSR Preseason Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 30 | 25 | 21 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature race (200km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint race (100km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend |
Bold = pole position,
Italic = fastest lap,
* = Classified, but did not finish • = points are added to constructor total, = race abandoned |
Pos | Name | Points | Gap | Best | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Denehan | 82 | 2 | 1 | 1 | 3 | - | 1 | ||
2 | Jukkapekka Lalu | 75 | 3 | 2 | 2 | 1 | - | 1 | ||
3 | Marc Schlueter | 53 | 5 | 9 | 3 | 2 | - | 1 | ||
4 | Tomasz Wach | 52 | 4 | 4 | 5 | 6 | - | 4 | ||
5 | Michi Hoyer | 43 | 1 | DNF | 12 | 4 | - | 1 | ||
6 | Zsolt Szucs | 38 | 7 | 5 | 4 | 15* | - | 4 | ||
7 | Szymon Frelik | 36 | 15 | 3 | 6 | 12 | - | 3 | ||
8 | Stavros Mouzaidis | 32 | 10 | 6 | 16 | 10 | - | 6 | ||
9 | George Zalogiannis | 29 | 23* | 7 | 7 | 5 | - | 5 | ||
10 | Geoffrey Fournier | 28 | 9 | 15 | 9 | 8 | - | 8 | ||
11 | Giannis Lianos | 27 | 13 | 11 | DNF | 7 | - | 7 | ||
12 | Christian Michel | 26 | 8 | 8 | - | - | - | 8 | ||
13 | Patrik Hanko | 16 | 14 | 12 | 13 | DNF | - | 12 | ||
14 | Carlos MartÃn | 15 | 6 | - | - | - | - | 6 | ||
15 | Kostas Vamvoukas | 15 | 17 | 10 | 15 | 16 | - | 10 | ||
16 | Cas Rietveld | 10 | 11 | - | - | - | - | 11 | ||
17 | Fabian Balle | 10 | DNF | 13 | 17 | 14 | - | 13 | ||
18 | Philipp Drayss | 9 | 12 | DNF | - | - | - | 12 | ||
19 | Arda Ercan | 7 | DNF | - | 11 | 9 | - | 9 | ||
20 | Mirco Mancini | 7 | DNF | 14 | 14 | DNF | - | 14 | ||
21 | Tom Oldenmenger | 5 | - | - | 18 | 11 | - | 5 | ||
22 | Darius Andrei | 5 | 16 | - | - | - | - | 16 | ||
23 | Alex Siebel | 4 | - | - | 10 | 13 | - | 10 | ||
24 | Noah Reuvers | 3 | DNF | DNF | 8 | DNF | - | 8 | ||
25 | Robin Pansar | 3 | 18 | DNF | - | - | - | 18 | ||
26 | Kacper Nizio | 2 | 19* | DNF | - | - | - | 15 | ||
27 | Kostas Galanomatis | 1 | 20 | DNF | - | - | - | 20 | ||
28 | Vasilis Ampatzidis | 0 | DNF | DNF | - | - | - | 17 | ||
29 | Paul August Laane | 0 | 22 | DNF | - | - | - | 18 | ||
30 | Cameron Rodger | 0 | 21 | - | 19 | DNF | - | 19 | ||
31 | John Doe | 0 | DNF | - | - | - | - | 25 | ||
32 | Rasmus Andreasen | 0 | DNF | - | - | - | - | 29 |