Positions |
|
||||||
Average | 7th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 14th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 11th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
Average | 0th |
Grid Penalties | |
Back of Grid penalties | |
Start From Pit penalties | |
Disqualifications | |
Pole Positions |
Positions: |
|
||||||
Average: | 8th | ||||||
Best Finish: | 1st | ||||||
Fastest Laps: | 1 | ||||||
Laps Completed: | 274 | ||||||
Laps Led: | 43 | ||||||
Podiums: | 1 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 1 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
|||
Average: | 15th | |||
Best Finish: | 9th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 90 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 2 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | DNF x 1 |
Positions: |
|
|||||||||
Average: | 11th | |||||||||
Best Finish: | 1st | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 266 | |||||||||
Laps Led: | 37 | |||||||||
Podiums: | 2 | |||||||||
Points Finishes: | 6 | |||||||||
Wins: | 1 | |||||||||
Attendance: | 8 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | DNF x 1, DNS x 1, Fuel x 1 |
Positions: |
|
Average: | 0th |
Best Finish: | |
Fastest Laps: | |
Laps Completed: | |
Laps Led: | |
Podiums: | |
Points Finishes: | |
Wins: | |
Attendance: | |
Penalty Points: | |
Time Penalties: | |
Position Penalties: | |
Disqualifications: | |
DNF Reasons: |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Virtualdrivers by TX3 | 4th | 120 | 7 | - | 1 | 11 | 18 | 6 |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 21st | 7 | DNF | - | 11 | 9 | - |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Virtualdrivers by TX3 | 26 | - | - | - | 11 | - | - |
Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Virtualdrivers by TX3 | 17th | 38 | - | DNF | - | DNS | 8 | 2 | DNF | - | - |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Iris | 13th | 40 | - | - | 4 | - | - | - | 16 | 1 | - | - |