Positions |
|
||||||||||||
Average | 18th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions |
|
||||||
Average | 8th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
||||||
Average | 7th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 3rd | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 1 |
Positions: |
|
||||||||||||
Average: | 19th | ||||||||||||
Best Finish: | 11th | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 687 | ||||||||||||
Laps Led: | 0 | ||||||||||||
Podiums: | 0 | ||||||||||||
Points Finishes: | 8 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 17 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | Accident x 4, DNF x 3, Suspension x 1 |
Positions: |
|
||||||
Average: | 15th | ||||||
Best Finish: | 10th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 184 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | DNF x 1 |
Positions: |
|
|||||||||
Average: | 9th | |||||||||
Best Finish: | 2nd | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 308 | |||||||||
Laps Led: | 37 | |||||||||
Podiums: | 2 | |||||||||
Points Finishes: | 8 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 8 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 1, DNF x 1, Suspension x 1 |
Positions: |
|
|||
Average: | 12th | |||
Best Finish: | 1st | |||
Fastest Laps: | 0 | |||
Laps Completed: | 72 | |||
Laps Led: | 12 | |||
Podiums: | 1 | |||
Points Finishes: | 2 | |||
Wins: | 1 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Accident x 1 |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 16th | 15 | 17 | 10 | 15 | 16 | DNF |
Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
NX27 | 27th | 17 | 18 | DNF | 15 | 20 | 19 | DNF | DNF | 17 | 20 |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NetRex GP | 28th | 6 | 11 | DNF | 17 | - | DNF | 18* | DNF | DNF | 15 | - |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 9th | 98 | - | - | 7 | 14* | DNF | 2 | 5 | DNF | 2 | 10 |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 16th | 44 | 7 | 1 | DNF | - | - | - | - | - | - | - |