FSR Preseason Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 30 | 25 | 21 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature race (200km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint race (100km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend |
Bold = pole position,
Italic = fastest lap,
* = Classified, but did not finish • = points are added to constructor total, = race abandoned |
Pos | Name | Points | Gap | Best | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michi Hoyer | 30 | 1 | - | - | - | - | 1 | ||
2 | Jake Denehan | 25 | 2 | - | - | - | - | 1 | ||
3 | Jukkapekka Lalu | 21 | 3 | - | - | - | - | 1 | ||
4 | Tomasz Wach | 18 | 4 | - | - | - | - | 4 | ||
5 | Marc Schlueter | 16 | 5 | - | - | - | - | 1 | ||
6 | Carlos MartÃn | 15 | 6 | - | - | - | - | 6 | ||
7 | Zsolt Szucs | 14 | 7 | - | - | - | - | 4 | ||
8 | Christian Michel | 13 | 8 | - | - | - | - | 8 | ||
9 | Geoffrey Fournier | 12 | 9 | - | - | - | - | 8 | ||
10 | Stavros Mouzaidis | 11 | 10 | - | - | - | - | 6 | ||
11 | Cas Rietveld | 10 | 11 | - | - | - | - | 11 | ||
12 | Philipp Drayss | 9 | 12 | - | - | - | - | 12 | ||
13 | Giannis Lianos | 8 | 13 | - | - | - | - | 7 | ||
14 | Patrik Hanko | 7 | 14 | - | - | - | - | 12 | ||
15 | Szymon Frelik | 6 | 15 | - | - | - | - | 3 | ||
16 | Darius Andrei | 5 | 16 | - | - | - | - | 16 | ||
17 | Kostas Vamvoukas | 4 | 17 | - | - | - | - | 10 | ||
18 | Robin Pansar | 3 | 18 | - | - | - | - | 18 | ||
19 | Kacper Nizio | 2 | 19* | - | - | - | - | 15 | ||
20 | Kostas Galanomatis | 1 | 20 | - | - | - | - | 20 | ||
21 | George Zalogiannis | 0 | 23* | - | - | - | - | 5 | ||
22 | Noah Reuvers | 0 | DNF | - | - | - | - | 8 | ||
23 | Arda Ercan | 0 | DNF | - | - | - | - | 9 | ||
24 | Fabian Balle | 0 | DNF | - | - | - | - | 13 | ||
25 | Mirco Mancini | 0 | DNF | - | - | - | - | 14 | ||
26 | Vasilis Ampatzidis | 0 | DNF | - | - | - | - | 17 | ||
27 | Paul August Laane | 0 | 22 | - | - | - | - | 18 | ||
28 | Cameron Rodger | ![]() |
0 | 21 | - | - | - | - | 19 | |
29 | John Doe | 0 | DNF | - | - | - | - | 25 | ||
30 | Rasmus Andreasen | 0 | DNF | - | - | - | - | 29 |