Positions |
|
|||||||||||||||
Average | 12th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 18th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 15th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||
Average | 15th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
||||||
Average | 5th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 4th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 3 |
Positions |
|
Average | 0th |
Grid Penalties | |
Back of Grid penalties | |
Start From Pit penalties | |
Disqualifications | |
Pole Positions |
Positions |
|
|||||||||
Average | 8th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 1 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 2 |
Positions |
|
||||||
Average | 3rd | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions: |
|
||||||||||||||||||
Average: | 16th | ||||||||||||||||||
Best Finish: | 7th | ||||||||||||||||||
Fastest Laps: | 0 | ||||||||||||||||||
Laps Completed: | 1086 | ||||||||||||||||||
Laps Led: | 0 | ||||||||||||||||||
Podiums: | 0 | ||||||||||||||||||
Points Finishes: | 15 | ||||||||||||||||||
Wins: | 0 | ||||||||||||||||||
Attendance: | 28 | ||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||
Time Penalties: | 0 | ||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||
Disqualifications: | 0 | ||||||||||||||||||
DNF Reasons: | Accident x 3, DNF x 5, Engine x 2, Suspension x 3 |
Positions: |
|
||||||||||||
Average: | 20th | ||||||||||||
Best Finish: | 4th | ||||||||||||
Fastest Laps: | 1 | ||||||||||||
Laps Completed: | 614 | ||||||||||||
Laps Led: | 0 | ||||||||||||
Podiums: | 0 | ||||||||||||
Points Finishes: | 16 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 16 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 25 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 1 | ||||||||||||
DNF Reasons: | Accident x 1, DNF x 5, Suspension x 1 |
Positions: |
|
|||
Average: | 15th | |||
Best Finish: | 9th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 102 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | DNF x 2 |
Positions: |
|
||||||
Average: | 27th | ||||||
Best Finish: | 16th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 205 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 4 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Suspension x 2 |
Positions: |
|
||||||
Average: | 9th | ||||||
Best Finish: | 4th | ||||||
Fastest Laps: | 1 | ||||||
Laps Completed: | 188 | ||||||
Laps Led: | 4 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | DNF x 1, Suspension x 1 |
Positions: |
|
||||||||||||
Average: | 5th | ||||||||||||
Best Finish: | 1st | ||||||||||||
Fastest Laps: | 1 | ||||||||||||
Laps Completed: | 1195 | ||||||||||||
Laps Led: | 123 | ||||||||||||
Podiums: | 10 | ||||||||||||
Points Finishes: | 22 | ||||||||||||
Wins: | 2 | ||||||||||||
Attendance: | 24 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | Accident x 1, DNF x 1, Engine x 1 |
Positions: |
|
Average: | 0th |
Best Finish: | |
Fastest Laps: | |
Laps Completed: | |
Laps Led: | |
Podiums: | |
Points Finishes: | |
Wins: | |
Attendance: | |
Penalty Points: | |
Time Penalties: | |
Position Penalties: | |
Disqualifications: | |
DNF Reasons: |
Positions: |
|
||||||||||||
Average: | 14th | ||||||||||||
Best Finish: | 2nd | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 383 | ||||||||||||
Laps Led: | 17 | ||||||||||||
Podiums: | 1 | ||||||||||||
Points Finishes: | 9 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 14 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 30 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | Accident x 1, DNF x 1, Engine x 1, Suspension x 2 |
Positions: |
|
|||||||||
Average: | 4th | |||||||||
Best Finish: | 2nd | |||||||||
Fastest Laps: | 1 | |||||||||
Laps Completed: | 207 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 4 | |||||||||
Points Finishes: | 10 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 10 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Name | Position | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Engineering White | 25th | 54 | 13 | DSQ | - | - | 15 | 12 | 19 | DNF | 4 | DNF |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Engineering | 15th | 8 | - | - | - | - | 14 | DNF | 9 | DNF | 9 | DNF | - | 8 |
HM Engineering Gayatri | 15th | 0 | - | - | - | 14 | - | - | - | - | - | - | - | - |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
HM Engineering | 13th | 2 | DNF | 9 | DNF |
Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|
HM Engineering | 40th | 9 | 21 | DNF | 18 | DNF | DNF | DNF | DNF | 25 |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 16th | 54 | DNF | 8 | DNF | DNF | 14 | DNF | 12 | 10 | 7 | DNF |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 39th | 28 | - | - | 16 | 18 | DNF | DNF |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 10th | 38 | 7 | 5 | 4 | 15* | DNF |
Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 20th | 24 | 13 | 14 | DNF | 17 | 16 | DNF | DNF | DNF | DNF |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAFA Esports Team | 36th | 0 | - | - | - | - | - | - | - | 16 | - | - |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netrex Grand Prix | 4th | 116 | 12 | 9 | DNF | 8 | 3 | 4 | 3 | 6 | 2 | 3 |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Engineering Gayatri | 8th | 70 | 3 | 1 | 9 | 8 | 5* | - | - | - | - | - | - | - |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 19 | - | - | - | 18 | - | - |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 4th | 141 | 1 | 6 | DNF | 2 | 3 | 2 | 5 | 5 | 6 | 5 |
Name | Position | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NetRex Academy | 32nd | 9 | - | - | - | - | - | - | DNF | 10 | - | - | - | 13 |
Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netrex GP | 12th | 69 | - | - | - | 7 | 4 | 20* | DNF | DNF | 15 | 2 | DNF | 4 | 8 | 15 |
Name | Position | Points | HIG | HIG | TER | TER | HAM | HAM | MAN | MAN | PUK | PUK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatuus FT-60 | 3rd | 180 | 10 | 4 | 5 | 6 | 3 | 2 | 8 | 5 | 2 | 2 |