FSR Preseason Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 30 | 25 | 21 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature race (200km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint race (100km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend |
Bold = pole position,
Italic = fastest lap,
* = Classified, but did not finish • = points are added to constructor total, = race abandoned |
Pos | Name | Points | Gap | Best | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Denehan | 67 | 2 | 1 | 1 | - | - | 1 | ||
2 | Jukkapekka Lalu | 55 | 3 | 2 | 2 | - | - | 1 | ||
3 | Tomasz Wach | 42 | 4 | 4 | 5 | - | - | 4 | ||
4 | Zsolt Szucs | 37 | 7 | 5 | 4 | - | - | 4 | ||
5 | Marc Schlueter | 36 | 5 | 9 | 3 | - | - | 1 | ||
6 | Szymon Frelik | 32 | 15 | 3 | 6 | - | - | 3 | ||
7 | Michi Hoyer | 30 | 1 | DNF | 12 | - | - | 1 | ||
8 | Stavros Mouzaidis | 26 | 10 | 6 | 16 | - | - | 6 | ||
9 | Christian Michel | 26 | 8 | 8 | - | - | - | 8 | ||
10 | Geoffrey Fournier | 20 | 9 | 15 | 9 | - | - | 8 | ||
11 | George Zalogiannis | 18 | 23* | 7 | 7 | - | - | 5 | ||
12 | Giannis Lianos | 18 | 13 | 11 | DNF | - | - | 7 | ||
13 | Patrik Hanko | 16 | 14 | 12 | 13 | - | - | 12 | ||
14 | Carlos MartÃn | 15 | 6 | - | - | - | - | 6 | ||
15 | Kostas Vamvoukas | 15 | 17 | 10 | 15 | - | - | 10 | ||
16 | Cas Rietveld | 10 | 11 | - | - | - | - | 11 | ||
17 | Philipp Drayss | 9 | 12 | DNF | - | - | - | 12 | ||
18 | Fabian Balle | 8 | DNF | 13 | 17 | - | - | 13 | ||
19 | Mirco Mancini | 7 | DNF | 14 | 14 | - | - | 14 | ||
20 | Darius Andrei | 5 | 16 | - | - | - | - | 16 | ||
21 | Noah Reuvers | 3 | DNF | DNF | 8 | - | - | 8 | ||
22 | Robin Pansar | 3 | 18 | DNF | - | - | - | 18 | ||
23 | Kacper Nizio | 2 | 19* | DNF | - | - | - | 15 | ||
24 | Alex Siebel | 1 | - | - | 10 | - | - | 10 | ||
25 | Kostas Galanomatis | 1 | 20 | DNF | - | - | - | 20 | ||
26 | Tom Oldenmenger | 0 | - | - | 18 | - | - | 5 | ||
27 | Arda Ercan | 0 | DNF | - | 11 | - | - | 9 | ||
28 | Vasilis Ampatzidis | 0 | DNF | DNF | - | - | - | 17 | ||
29 | Paul August Laane | 0 | 22 | DNF | - | - | - | 18 | ||
30 | Cameron Rodger | 0 | 21 | - | 19 | - | - | 19 | ||
31 | John Doe | 0 | DNF | - | - | - | - | 25 | ||
32 | Rasmus Andreasen | 0 | DNF | - | - | - | - | 29 |