Positions |
|
||||||||||||||||||
Average | 14th | ||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 23rd | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 19th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||
Average | 12th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 9th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 1 |
Positions |
|
|||||||||
Average | 8th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 1 |
Positions |
|
|||
Average | 3rd | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 20th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 16th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||||||||||||||
Average: | 12th | |||||||||||||||
Best Finish: | 3rd | |||||||||||||||
Fastest Laps: | 1 | |||||||||||||||
Laps Completed: | 1256 | |||||||||||||||
Laps Led: | 48 | |||||||||||||||
Podiums: | 1 | |||||||||||||||
Points Finishes: | 12 | |||||||||||||||
Wins: | 0 | |||||||||||||||
Attendance: | 26 | |||||||||||||||
Penalty Points: | 0 | |||||||||||||||
Time Penalties: | 40 | |||||||||||||||
Position Penalties: | 0 | |||||||||||||||
Disqualifications: | 0 | |||||||||||||||
DNF Reasons: | Accident x 1, DNF x 4 |
Positions: |
|
|||||||||
Average: | 21st | |||||||||
Best Finish: | 13th | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 263 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 9 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 10 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 1 | |||||||||
DNF Reasons: | DNF x 3, Suspension x 1 |
Positions: |
|
|||
Average: | 12th | |||
Best Finish: | 10th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 177 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
||||||
Average: | 10th | ||||||
Best Finish: | 8th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 223 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
|||||||||
Average: | 10th | |||||||||
Best Finish: | 3rd | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 416 | |||||||||
Laps Led: | 30 | |||||||||
Podiums: | 1 | |||||||||
Points Finishes: | 9 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 11 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 2 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 1, Suspension x 1 |
Positions: |
|
|||||||||
Average: | 14th | |||||||||
Best Finish: | 1st | |||||||||
Fastest Laps: | 1 | |||||||||
Laps Completed: | 0 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 1 | |||||||||
Points Finishes: | 5 | |||||||||
Wins: | 1 | |||||||||
Attendance: | 9 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 1 | |||||||||
DNF Reasons: |
Positions: |
|
|||
Average: | 3rd | |||
Best Finish: | 3rd | |||
Fastest Laps: | 0 | |||
Laps Completed: | 25 | |||
Laps Led: | 0 | |||
Podiums: | 1 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||
Average: | 20th | |||
Best Finish: | 20th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 3 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 0 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | DNF x 1 |
Positions: |
|
|||
Average: | 19th | |||
Best Finish: | 19th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 37 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 0 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormcharge Vod:Bul Racing | 35th | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - |
Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HME Orimila SimSport | 5th | 70 | 5 | 13 | 8 | 9 | 3 | 7 | 6 | 5 | 8 | 5 | 15 | 10 | 13 | - |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Engineering Red | 20th | 4 | - | - | - | - | - | - | - | - | - | 8 |
Name | Position | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1aco Black | 29th | 42 | 18 | 13 | 21 | 20 | 20 | 18 | DNF | DNF | DNF | DSQ |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic Racing | 23rd | 1 | 20 | 15 | DNF | DNF | DNF | 13 | 10 | 14 | DNF | DNF | - | 15 |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
Epic Racing | 14th | 1 | 13 | 10 | 14 |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 9th | 39 | 9 | 15 | 9 | 8 | 10 |
Name | Position | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HME Orimila SimSport | 8th | 67 | - | - | - | 7 | 10 | 7 | DNF | - | DNF | 5 | 5 | 3 |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Optiminal Esports | 27th | 10 | - | - | - | - | 15 | 13 | - | 11 | - | 15* |
Name | Position | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBMadCape | 12th | 64 | - | - | - | - | 8 | 13 | 5 | 26 | 1 | DSQ | - | 21 | - | 4 | 19 | - |
Name | Position | Points | WAT | ATL | OHI | ELK | IMS |
---|---|---|---|---|---|---|---|
Dallara DW12 | 25th | 35 | - | - | - | 3 | - |
Name | Position | Points | FRA | ESP | HUN | RUS |
---|---|---|---|---|---|---|
FR3.5_2014 | 21st | 0 | - | - | - | DNF |
Name | Position | Points | BRA | ESP | FRA | HUN | BEL |
---|---|---|---|---|---|---|---|
F1ASR92 | 14th | 0 | - | - | - | 19 | - |