| Positions |
|
||||||||||||
| Average | 8th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 5 |
| Positions |
|
||||||
| Average | 6th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 1 |
| Positions |
|
||||||
| Average | 5th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 2 |
| Positions: |
|
||||||||||||
| Average: | 8th | ||||||||||||
| Best Finish: | 1st | ||||||||||||
| Fastest Laps: | 4 | ||||||||||||
| Laps Completed: | 1042 | ||||||||||||
| Laps Led: | 229 | ||||||||||||
| Podiums: | 9 | ||||||||||||
| Points Finishes: | 17 | ||||||||||||
| Wins: | 5 | ||||||||||||
| Attendance: | 21 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | DNF x 1, Suspension x 3 |
| Positions: |
|
||||||
| Average: | 4th | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 223 | ||||||
| Laps Led: | 28 | ||||||
| Podiums: | 3 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 1 | ||||||
| Attendance: | 5 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 2nd | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 3 | |||
| Laps Completed: | 98 | |||
| Laps Led: | 24 | |||
| Podiums: | 5 | |||
| Points Finishes: | 6 | |||
| Wins: | 3 | |||
| Attendance: | 6 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
|---|---|---|---|---|---|---|---|
| FSR 2023 | 2nd | 83 | 5 | 9 | 3 | 2 | 1 |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Virtualdrivers by TX3 | 17th | 34 | 22 | 11 | DNF | 9 | DNF | 9 | DNF | DNF | - |
| Name | Position | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMT GOTeam Racing | 1st | 219 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | 2 |
| Name | Position | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 5th | 59 | 2 | 4 | 4 | 8 | - | - | - | - | - | - |
| Name | Position | Points | ZAN | ZAN | LAG | LAG | DON | DON |
|---|---|---|---|---|---|---|---|---|
| CMT GOTeam Racing | 1st | 91 | 2 | 5 | 2 | 1 | 1 | 1 |