Positions |
|
|||
Average | 16th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 4th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 23rd | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 17th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 11th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 1 |
Positions |
|
|||
Average | 5th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||
Average | 15th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 5th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 2 |
Positions: |
|
|||
Average: | 9th | |||
Best Finish: | 9th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 44 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||
Average: | 6th | |||
Best Finish: | 2nd | |||
Fastest Laps: | 2 | |||
Laps Completed: | 79 | |||
Laps Led: | 29 | |||
Podiums: | 2 | |||
Points Finishes: | 3 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | DNF x 1 |
Positions: |
|
|||
Average: | 27th | |||
Best Finish: | 27th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 9 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||
Average: | 16th | |||
Best Finish: | 15th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 95 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 3 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Engine x 1, Fuel x 1, Suspension x 1 |
Positions: |
|
||||||||||||
Average: | 14th | ||||||||||||
Best Finish: | 5th | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 544 | ||||||||||||
Laps Led: | 4 | ||||||||||||
Podiums: | 0 | ||||||||||||
Points Finishes: | 15 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 16 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | Accident x 2, DNF x 3, Engine x 2 |
Positions: |
|
|||
Average: | 17th | |||
Best Finish: | 17th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 8 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Suspension x 1 |
Positions: |
|
||||||
Average: | 16th | ||||||
Best Finish: | 4th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 106 | ||||||
Laps Led: | 2 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 3 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 3 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Accident x 2, DNF x 1 |
Positions: |
|
|||||||||
Average: | 7th | |||||||||
Best Finish: | 1st | |||||||||
Fastest Laps: | 3 | |||||||||
Laps Completed: | 301 | |||||||||
Laps Led: | 44 | |||||||||
Podiums: | 6 | |||||||||
Points Finishes: | 10 | |||||||||
Wins: | 1 | |||||||||
Attendance: | 12 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 8 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 1, DNF x 2 |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
Ground Effect Simracing Team | 4th | 37 | 3 | 2 | DNF |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 26th | 12 | - | - | - | - | - | 9 | - | - | - | - |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Super Venturi | 51st | 1 | 27 | - | - | - | - | - |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 27th | 2 | 19* | DNF | - | - | DNF |
Name | Position | Points | IND | ELK | SEB | APP |
---|---|---|---|---|---|---|
Super Venturi | 23rd | 0 | - | - | DNF | - |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 15th | 62 | 18 | 5 | 14 | DNF | - | 11 | 8 | - | 8 | DNF |
Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 21st | 30 | 13 | 11 | DNF | DNF | DNF | 9 | DNF | - | DNF |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valle Esports | 48th | 0 | - | - | - | - | - | - | - | - | DNF | DNF |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 25th | 17 | - | - | - | DNF | - | - | - | - | 4 | 14 | - | - |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 4th | 143 | 5 | 3 | 11 | DNF | 7 | 3 | 2 | DNF | 3 | - | 1 | 2 |
AMA Championship | 4th | 0 | - | - | - | - | - | - | - | - | - | DNF | - | - |