| Positions |
|
|||
| Average | 26th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 8th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 21st | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 13th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 12th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
| Average | 0th |
| Grid Penalties | |
| Back of Grid penalties | |
| Start From Pit penalties | |
| Disqualifications | |
| Pole Positions |
| Positions |
|
|||||||||
| Average | 9th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 1 |
| Positions |
|
|||||||||
| Average | 5th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 1 |
| Positions: |
|
|||
| Average: | 21st | |||
| Best Finish: | 21st | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 59 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Engine x 1 |
| Positions: |
|
||||||
| Average: | 7th | ||||||
| Best Finish: | 2nd | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 135 | ||||||
| Laps Led: | 14 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Positions: |
|
||||||
| Average: | 21st | ||||||
| Best Finish: | 11th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 272 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 5 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Positions: |
|
||||||
| Average: | 12th | ||||||
| Best Finish: | 7th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 201 | ||||||
| Laps Led: | 1 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 5 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | Suspension x 1 |
| Positions: |
|
||||||||||||
| Average: | 13th | ||||||||||||
| Best Finish: | 3rd | ||||||||||||
| Fastest Laps: | 1 | ||||||||||||
| Laps Completed: | 707 | ||||||||||||
| Laps Led: | 1 | ||||||||||||
| Podiums: | 2 | ||||||||||||
| Points Finishes: | 15 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 18 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 3 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 2, DNF x 3 |
| Positions: |
|
| Average: | 0th |
| Best Finish: | |
| Fastest Laps: | |
| Laps Completed: | |
| Laps Led: | |
| Podiums: | |
| Points Finishes: | |
| Wins: | |
| Attendance: | |
| Penalty Points: | |
| Time Penalties: | |
| Position Penalties: | |
| Disqualifications: | |
| DNF Reasons: |
| Positions: |
|
|||||||||
| Average: | 7th | |||||||||
| Best Finish: | 1st | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 319 | |||||||||
| Laps Led: | 52 | |||||||||
| Podiums: | 4 | |||||||||
| Points Finishes: | 9 | |||||||||
| Wins: | 1 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Positions: |
|
||||||
| Average: | 4th | ||||||
| Best Finish: | 2nd | ||||||
| Fastest Laps: | 1 | ||||||
| Laps Completed: | 303 | ||||||
| Laps Led: | 32 | ||||||
| Podiums: | 4 | ||||||
| Points Finishes: | 10 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 10 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| Apstineo Force Polonia | 21st | 5 | 11 | - | - |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| Race Panda | 4th | 37 | 2 | 12 | 5 |
| Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|---|
| Netrex Grand Prix | 21st | 57 | 28 | - | 11 | 13 | 33 | 23 |
| Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
|---|---|---|---|---|---|---|---|
| FSR 2023 | 11th | 37 | 13 | 11 | DNF | 7 | 11 |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netrex GP | 43rd | 0 | - | - | - | - | - | DNF | 21 | - | - |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 13th | 66 | - | - | - | 9 | - | 13 | 3 | DNF | 10 | 7 |
| Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|---|
| Netrex Grand Prix | 24 | - | - | - | 13 | - | - |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NetRex GP | 9th | 94 | 7 | 3 | 12 | 13 | 11 | DNF | 11 | 11 | 11 |
| Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetRex GP | 46th | 0 | DNF | DNF | - | - | DNF | - | - | - | - | - |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valle Esports | 30th | 6 | - | - | - | - | - | - | - | - | - | 10 | - | - |
| Apstineo Force Polonia | 30th | 5 | - | - | - | - | - | 11 | - | - | - | - | - | - |
| Eagles Racing | 30th | 0 | - | - | - | - | 19 | - | - | - | - | - | - | - |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 5th | 133 | 9 | 6 | 1 | 2 | 16 | 3 | 2 | - | - | - |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race Panda | 3rd | 101 | - | 6 | 2 | 5 | 2 | 2 | 12 | 5 | - | - | - | - |
| TR Bluvos Motorsport | 3rd | 43 | - | - | - | - | - | - | - | - | 5 | 3 | - | 5 |