FSR Preseason Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 30 | 25 | 21 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature race (200km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint race (100km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend |
Bold = pole position,
Italic = fastest lap,
* = Classified, but did not finish • = points are added to constructor total, = race abandoned |
Pos | Name | Points | Gap | Best | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Denehan | 55 | 2 | 1 | - | - | - | 1 | ||
2 | Jukkapekka Lalu | 46 | 3 | 2 | - | - | - | 1 | ||
3 | Tomasz Wach | 36 | 4 | 4 | - | - | - | 4 | ||
4 | Michi Hoyer | 30 | 1 | DNF | - | - | - | 1 | ||
5 | Zsolt Szucs | 30 | 7 | 5 | - | - | - | 4 | ||
6 | Marc Schlueter | 28 | 5 | 9 | - | - | - | 1 | ||
7 | Szymon Frelik | 27 | 15 | 3 | - | - | - | 3 | ||
8 | Stavros Mouzaidis | 26 | 10 | 6 | - | - | - | 6 | ||
9 | Christian Michel | 26 | 8 | 8 | - | - | - | 8 | ||
10 | Geoffrey Fournier | 18 | 9 | 15 | - | - | - | 8 | ||
11 | Giannis Lianos | 18 | 13 | 11 | - | - | - | 7 | ||
12 | Patrik Hanko | 16 | 14 | 12 | - | - | - | 12 | ||
13 | Carlos MartÃn | 15 | 6 | - | - | - | - | 6 | ||
14 | Kostas Vamvoukas | 15 | 17 | 10 | - | - | - | 10 | ||
15 | George Zalogiannis | 14 | 23* | 7 | - | - | - | 5 | ||
16 | Cas Rietveld | 10 | 11 | - | - | - | - | 11 | ||
17 | Philipp Drayss | 9 | 12 | DNF | - | - | - | 12 | ||
18 | Fabian Balle | 8 | DNF | 13 | - | - | - | 13 | ||
19 | Mirco Mancini | 7 | DNF | 14 | - | - | - | 14 | ||
20 | Darius Andrei | 5 | 16 | - | - | - | - | 16 | ||
21 | Robin Pansar | 3 | 18 | DNF | - | - | - | 18 | ||
22 | Kacper Nizio | 2 | 19* | DNF | - | - | - | 15 | ||
23 | Kostas Galanomatis | 1 | 20 | DNF | - | - | - | 20 | ||
24 | Noah Reuvers | 0 | DNF | DNF | - | - | - | 8 | ||
25 | Arda Ercan | 0 | DNF | - | - | - | - | 9 | ||
26 | Vasilis Ampatzidis | 0 | DNF | DNF | - | - | - | 17 | ||
27 | Paul August Laane | 0 | 22 | DNF | - | - | - | 18 | ||
28 | Cameron Rodger | 0 | 21 | - | - | - | - | 19 | ||
29 | John Doe | 0 | DNF | - | - | - | - | 25 | ||
30 | Rasmus Andreasen | 0 | DNF | - | - | - | - | 29 |