Positions |
|
||||||||||||
Average | 21st | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 14th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 10th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||
Average | 16th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 4th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||||||||||||||
Average | 11th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 0 |
Positions |
|
Average | 0th |
Grid Penalties | |
Back of Grid penalties | |
Start From Pit penalties | |
Disqualifications | |
Pole Positions |
Positions: |
|
|||||||||
Average: | 16th | |||||||||
Best Finish: | 12th | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 775 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 12 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 14 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 1 |
Positions: |
|
|||||||||||||||
Average: | 16th | |||||||||||||||
Best Finish: | 7th | |||||||||||||||
Fastest Laps: | 0 | |||||||||||||||
Laps Completed: | 697 | |||||||||||||||
Laps Led: | 0 | |||||||||||||||
Podiums: | 0 | |||||||||||||||
Points Finishes: | 15 | |||||||||||||||
Wins: | 0 | |||||||||||||||
Attendance: | 16 | |||||||||||||||
Penalty Points: | 0 | |||||||||||||||
Time Penalties: | 0 | |||||||||||||||
Position Penalties: | 10 | |||||||||||||||
Disqualifications: | 0 | |||||||||||||||
DNF Reasons: | Accident x 1, DNF x 1 |
Positions: |
|
|||
Average: | 9th | |||
Best Finish: | 7th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 117 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 3 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | DNF x 1 |
Positions: |
|
|||
Average: | 20th | |||
Best Finish: | 4th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 256 | |||
Laps Led: | 6 | |||
Podiums: | 0 | |||
Points Finishes: | 4 | |||
Wins: | 0 | |||
Attendance: | 4 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Suspension x 1 |
Positions: |
|
||||||
Average: | 4th | ||||||
Best Finish: | 1st | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 207 | ||||||
Laps Led: | 27 | ||||||
Podiums: | 4 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 1 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | DNF x 1 |
Positions: |
|
||||||||||||
Average: | 8th | ||||||||||||
Best Finish: | 2nd | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 1449 | ||||||||||||
Laps Led: | 11 | ||||||||||||
Podiums: | 4 | ||||||||||||
Points Finishes: | 30 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 33 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | Accident x 2, DNF x 4 |
Positions: |
|
Average: | 0th |
Best Finish: | |
Fastest Laps: | |
Laps Completed: | |
Laps Led: | |
Podiums: | |
Points Finishes: | |
Wins: | |
Attendance: | |
Penalty Points: | |
Time Penalties: | |
Position Penalties: | |
Disqualifications: | |
DNF Reasons: |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 25th | 0 | - | - | - | - | - | - | - | - | 15 | - |
Name | Position | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 12th | 103 | 11 | 19 | 18 | 7 | 14 | 20 | 7 | 9 | 20 | DNF |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
Royal Blue Racing | 10th | 17 | 8 | DNF | 7 |
Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 23rd | 58 | 18 | 21 | 16 | 12 | - | - | 17 | 24* |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 23rd | 9 | - | - | - | - | - | - | - | - | 12 | - |
Super Venturi | 23rd | 5 | - | - | - | 16 | - | - | - | - | - | - |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 23rd | 53 | - | - | 15 | 4 | 32 | 32* |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 3rd | 75 | 3 | 2 | 2 | 1 | DNF |
Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 24th | 19 | 20 | 17 | 19 | 18 | 15 | 18 | DNF | - | - |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 19th | 13 | 13 | 13 | 13 | 12 | - | - | - | - | - | - |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 9th | 59 | 9 | 8 | 11 | DNF | 9 | 8 | 8 | DNF | 9 | 7 |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 6th | 92 | 10 | 11 | 10 | 7 | 8* | 8 | DNF | 7 | 10 | 7 | 4 | 6 |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 2nd | 170 | 8 | 3 | 4 | 2 | 2 | 8 | 9 | DNF | 4 | 2 |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 33 | - | - | - | 4 | - | - |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 44th | 0 | - | - | - | - | - | - | DNF | - | - | - |