Positions |
|
|||
Average | 16th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||
Average | 20th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 7th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 21st | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 7th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions |
|
|||||||||||||||
Average | 11th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 1 |
Positions |
|
|||
Average | 11th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 1st | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 2 |
Positions |
|
|||
Average | 17th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 14th | |||
Best Finish: | 8th | |||
Fastest Laps: | 1 | |||
Laps Completed: | 128 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 3 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Accident x 1 |
Positions: |
|
||||||
Average: | 18th | ||||||
Best Finish: | 3rd | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 415 | ||||||
Laps Led: | 1 | ||||||
Podiums: | 1 | ||||||
Points Finishes: | 7 | ||||||
Wins: | 0 | ||||||
Attendance: | 7 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | DNF x 1, Suspension x 2 |
Positions: |
|
|||
Average: | 13th | |||
Best Finish: | 6th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 103 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Accident x 1, Engine x 1 |
Positions: |
|
|||
Average: | 11th | |||
Best Finish: | 11th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 58 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||||||||||||||
Average: | 10th | |||||||||||||||
Best Finish: | 1st | |||||||||||||||
Fastest Laps: | 0 | |||||||||||||||
Laps Completed: | 668 | |||||||||||||||
Laps Led: | 21 | |||||||||||||||
Podiums: | 3 | |||||||||||||||
Points Finishes: | 16 | |||||||||||||||
Wins: | 1 | |||||||||||||||
Attendance: | 19 | |||||||||||||||
Penalty Points: | 0 | |||||||||||||||
Time Penalties: | 0 | |||||||||||||||
Position Penalties: | 0 | |||||||||||||||
Disqualifications: | 0 | |||||||||||||||
DNF Reasons: | Accident x 2, DNF x 4, Engine x 1, Suspension x 1 |
Positions: |
|
||||||||||||
Average: | 9th | ||||||||||||
Best Finish: | 1st | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 628 | ||||||||||||
Laps Led: | 107 | ||||||||||||
Podiums: | 8 | ||||||||||||
Points Finishes: | 15 | ||||||||||||
Wins: | 3 | ||||||||||||
Attendance: | 20 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 1 | ||||||||||||
DNF Reasons: | DNF x 1, Suspension x 3 |
Positions: |
|
|||
Average: | 14th | |||
Best Finish: | 12th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 8 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 2 | |||
Wins: | 0 | |||
Attendance: | 2 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Suspension x 2 |
Positions: |
|
|||
Average: | 1st | |||
Best Finish: | 2nd | |||
Fastest Laps: | 0 | |||
Laps Completed: | 8 | |||
Laps Led: | 2 | |||
Podiums: | 1 | |||
Points Finishes: | 2 | |||
Wins: | 0 | |||
Attendance: | 2 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Engine x 1 |
Positions: |
|
|||
Average: | 19th | |||
Best Finish: | 16th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 24 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 0 | |||
Wins: | 0 | |||
Attendance: | 2 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | DNF x 2 |
Name | Position | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burst Riotoro Esport | 32nd | 30 | 26 | DNF | - | - | - | - | - | - | - | 16 |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
Burst SimPlexity Esport | 13th | 11 | 6 | DNF | DNF |
Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|
NetRex Grand Prix | 24th | 48 | 12 | DNF | - | - | - | - | 3 | 23* |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicorns of Love | 22nd | 16 | - | - | - | - | DNF | 8 | - | - | 18 | - |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 18th | 10 | 11 | - | - | - | - |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burst SimPlexity Esport | 7th | 86 | 7 | 5 | 6 | 13 | 12* | 6 | DNF | DNF | 7 | 3 | DNF | 7 |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NetRex Grand Prix | 14th | 65 | 1 | 2 | 11 | - | DNF | DNF | - | - | DNF | DNF |
Name | Position | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invictus Motorsport 3 | 26th | 6 | 10 | - | 16 | - | - | - | - | - | - | - | - | - |
Avid Chronic Racing SimSport | 26th | 10 | - | - | - | - | - | DNF | - | - | 10 | - | 12 | DSQ |
Name | Position | Points | WAT | ATL | OHI | ELK | IMS |
---|---|---|---|---|---|---|---|
Dallara DW12 | 27th | 32 | - | - | - | 16 | 12 |
Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACR iSimRS Racing | 1st | 208.5 | 1 | 1 | 5 | 2 | 2 | DNF | 6 | 1 | 2 | 3 | DNF | 8 | 2 | 6 |
Name | Position | Points | AUS | BEL | ITA |
---|---|---|---|---|---|
Avid Chronic Racing SimSport | 8th | 0 | - | - | DNF |
Name | Position | Points | JER | JER | BAK | BAK | BAR | BAR | SPI | SPI |
---|---|---|---|---|---|---|---|---|---|---|
Formula-SimRacing World Series | 32nd | 0 | - | - | - | - | - | - | DNF | DNF |