| Positions |
|
||||||
| Average | 18th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 14th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 13th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 20th | |||
| Best Finish: | 15th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 206 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 4 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Engine x 1, Suspension x 1 |
| Positions: |
|
||||||
| Average: | 20th | ||||||
| Best Finish: | 6th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 194 | ||||||
| Laps Led: | 12 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | Suspension x 2 |
| Positions: |
|
|||
| Average: | 16th | |||
| Best Finish: | 16th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 58 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|---|
| Visceral Esports | 22nd | 56 | 6 | - | DNF | - | 7 | 30* |
| Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
|---|---|---|---|---|---|---|---|
| FSR 2023 | 23rd | 5 | 16 | - | - | - | - |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Visceral Esports | 36th | 6 | 21 | DNF | 21* | - | - | - | 15 | - | - |