| Positions |
|
|||||||||
| Average | 8th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 9th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 1 |
| Positions |
|
|||
| Average | 4th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions |
|
|||
| Average | 12th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 7th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 4 |
| Positions |
|
|||||||||
| Average | 10th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 1 |
| Positions |
|
|||
| Average | 1st | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions |
|
||||||||||||
| Average | 13th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||
| Average: | 9th | ||||||||||||
| Best Finish: | 2nd | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 806 | ||||||||||||
| Laps Led: | 5 | ||||||||||||
| Podiums: | 2 | ||||||||||||
| Points Finishes: | 11 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 15 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 3, DNF x 1 |
| Positions: |
|
|||||||||||||||
| Average: | 10th | |||||||||||||||
| Best Finish: | 1st | |||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||
| Laps Completed: | 825 | |||||||||||||||
| Laps Led: | 42 | |||||||||||||||
| Podiums: | 2 | |||||||||||||||
| Points Finishes: | 18 | |||||||||||||||
| Wins: | 2 | |||||||||||||||
| Attendance: | 18 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 4th | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 1 | |||
| Laps Completed: | 164 | |||
| Laps Led: | 90 | |||
| Podiums: | 3 | |||
| Points Finishes: | 3 | |||
| Wins: | 2 | |||
| Attendance: | 4 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Accident x 1 |
| Positions: |
|
||||||
| Average: | 18th | ||||||
| Best Finish: | 8th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 85 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 2 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | DNF x 3 |
| Positions: |
|
||||||||||||
| Average: | 6th | ||||||||||||
| Best Finish: | 1st | ||||||||||||
| Fastest Laps: | 1 | ||||||||||||
| Laps Completed: | 1095 | ||||||||||||
| Laps Led: | 296 | ||||||||||||
| Podiums: | 10 | ||||||||||||
| Points Finishes: | 22 | ||||||||||||
| Wins: | 6 | ||||||||||||
| Attendance: | 22 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 3 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 1, DNF x 1 |
| Positions: |
|
|||||||||
| Average: | 11th | |||||||||
| Best Finish: | 2nd | |||||||||
| Fastest Laps: | 1 | |||||||||
| Laps Completed: | 309 | |||||||||
| Laps Led: | 12 | |||||||||
| Podiums: | 4 | |||||||||
| Points Finishes: | 8 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Suspension x 1 |
| Positions: |
|
|||
| Average: | 4th | |||
| Best Finish: | 4th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 34 | |||
| Laps Led: | 8 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||||||||
| Average: | 9th | |||||||||
| Best Finish: | 4th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 207 | |||||||||
| Laps Led: | 1 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 10 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 25th | 0 | - | - | 14 | - | - | - | - | - | 16 | 13 |
| Name | Position | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetRex Grand Prix | 11th | 141 | 14 | 20 | 14 | 11 | 13 | 9 | 14 | 14 | 15 | 12 |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetRex Grand Prix | 14th | 8 | - | - | - | 6 | - | - | DNF | - | - | - | - | - |
| EDGE Esports | 14th | 8 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| NetRex Grand Prix | 15th | 0 | - | DNF | - |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| NetRex Grand Prix | 1st | 70 | 1 | 1 | 2 |
| Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|
| NetRex P1SIM Grand Prix | 4th | 179 | 4 | 1 | 7 | 1 | 5 | 5 | 18 | 16 |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetRex P1SIM Grand Prix | 6th | 128 | 12* | 4 | 5 | 2 | 2 | 13* | 8 | DNF | - | 7 |
| Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
|---|---|---|---|---|---|---|---|
| FSR 2023 | 25th | 3 | DNF | DNF | 8 | DNF | - |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buttler-Pal Motorsport | 8th | 64 | 14 | 7 | 4 | 13 | 14* | 11 | 10 | 8 | 8 | 10 |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetRex Grand Prix | 1st | 241 | 1 | 2 | 1 | 1 | 15* | 1 | 1 | 2 | 3 | 2 | 1 | 5 |
| Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 9th | 77.5 | - | - | 3 | 12 | 13 | 11 | - | 3 | 13 | - | 3 | DNF | 22 | 2 |
| Name | Position | Points | AUS | CHI | AZE | CAN |
|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 15th | 15 | - | 4 | - | - |
| Name | Position | Points | HIG | HIG | TER | TER | HAM | HAM | MAN | MAN | PUK | PUK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatuus FT-60 | 7th | 101 | 11 | 10 | 15 | 12 | 8 | 10 | 11 | 7 | 6 | 4 |