Positions |
|
|||||||||||||||
Average | 6th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 4 |
Positions |
|
|||||||||
Average | 9th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 4th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 1 |
Positions |
|
|||
Average | 14th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
||||||||||||
Average: | 5th | ||||||||||||
Best Finish: | 1st | ||||||||||||
Fastest Laps: | 4 | ||||||||||||
Laps Completed: | 2604 | ||||||||||||
Laps Led: | 260 | ||||||||||||
Podiums: | 14 | ||||||||||||
Points Finishes: | 41 | ||||||||||||
Wins: | 4 | ||||||||||||
Attendance: | 44 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 2 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | Accident x 1 |
Positions: |
|
|||||||||
Average: | 6th | |||||||||
Best Finish: | 2nd | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 492 | |||||||||
Laps Led: | 8 | |||||||||
Podiums: | 2 | |||||||||
Points Finishes: | 12 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 12 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Positions: |
|
|||
Average: | 2nd | |||
Best Finish: | 1st | |||
Fastest Laps: | 0 | |||
Laps Completed: | 179 | |||
Laps Led: | 64 | |||
Podiums: | 2 | |||
Points Finishes: | 3 | |||
Wins: | 1 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||
Average: | 11th | |||
Best Finish: | 10th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 69 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 2 | |||
Wins: | 0 | |||
Attendance: | 2 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolution Motorsports | 4th | 100 | 7 | 14 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 5 |
Name | Position | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolution Motorsports | 3rd | 247 | 3 | 5 | 4 | 8 | 2 | 5 | 4 | 10 | 6 | 7 |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Bull Racing Esports | 2nd | 152 | 4 | 4 | 4 | 8 | 6 | 1 | 5 | 2 | 2 | 3 | - | 2 |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
Evolution Motorsports | 2nd | 35 | 1 | 5 | - |
Red Bull Racing Esports | 2nd | 18 | - | - | 2 |
Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|
Red Bull Racing Esports | 29th | 30 | - | - | - | - | 12 | 10 | - | - |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oracle Red Bull Racing Esports | 2nd | 232 | 4 | 2 | 1 | 5 | 5 | 2 | 1 | 1 | 3 | 3 |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 24th | 4 | - | - | 10 | 13 | - |
Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Scuderia Ferrari Esports Team | 6th | 124 | 8 | 8 | 8 | 5 | 4 | 19 | 5 | 4 | 6 |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scuderia Ferrari Esports Team | 16th | 20 | 16 | 5 | 8 | DNF | - | - | - | - | - | - |