Positions |
|
||||||||||||
Average | 18th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions |
|
||||||
Average | 21st | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 14th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||
Average | 5th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 1 |
Positions |
|
|||||||||
Average | 16th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
Average | 0th |
Grid Penalties | |
Back of Grid penalties | |
Start From Pit penalties | |
Disqualifications | |
Pole Positions |
Positions |
|
|||||||||||||||
Average | 10th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 0 |
Positions |
|
||||||
Average | 2nd | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 2 |
Positions |
|
||||||
Average | 8th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 1 |
Positions |
|
||||||
Average | 10th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 12th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions: |
|
|||||||||
Average: | 14th | |||||||||
Best Finish: | 6th | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 617 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 10 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 10 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Positions: |
|
||||||
Average: | 19th | ||||||
Best Finish: | 7th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 274 | ||||||
Laps Led: | 1 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
||||||
Average: | 10th | ||||||
Best Finish: | 8th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 221 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 3 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
|||
Average: | 4th | |||
Best Finish: | 4th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 223 | |||
Laps Led: | 27 | |||
Podiums: | 0 | |||
Points Finishes: | 5 | |||
Wins: | 0 | |||
Attendance: | 5 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||||||||
Average: | 13th | |||||||||
Best Finish: | 6th | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 1071 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 5 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 18 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 2, DNF x 1 |
Positions: |
|
Average: | 0th |
Best Finish: | |
Fastest Laps: | |
Laps Completed: | |
Laps Led: | |
Podiums: | |
Points Finishes: | |
Wins: | |
Attendance: | |
Penalty Points: | |
Time Penalties: | |
Position Penalties: | |
Disqualifications: | |
DNF Reasons: |
Positions: |
|
||||||||||||||||||
Average: | 10th | ||||||||||||||||||
Best Finish: | 2nd | ||||||||||||||||||
Fastest Laps: | 0 | ||||||||||||||||||
Laps Completed: | 1444 | ||||||||||||||||||
Laps Led: | 19 | ||||||||||||||||||
Podiums: | 2 | ||||||||||||||||||
Points Finishes: | 31 | ||||||||||||||||||
Wins: | 0 | ||||||||||||||||||
Attendance: | 36 | ||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||
Time Penalties: | 0 | ||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||
Disqualifications: | 0 | ||||||||||||||||||
DNF Reasons: | Accident x 3, DNF x 4, DNS x 1, Suspension x 1 |
Positions: |
|
|||
Average: | 2nd | |||
Best Finish: | 1st | |||
Fastest Laps: | 1 | |||
Laps Completed: | 228 | |||
Laps Led: | 90 | |||
Podiums: | 4 | |||
Points Finishes: | 5 | |||
Wins: | 2 | |||
Attendance: | 5 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
||||||
Average: | 19th | ||||||
Best Finish: | 6th | ||||||
Fastest Laps: | 1 | ||||||
Laps Completed: | 107 | ||||||
Laps Led: | 6 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 1 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | DNF x 1, Engine x 1, Suspension x 2 |
Positions: |
|
||||||
Average: | 8th | ||||||
Best Finish: | 3rd | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 124 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 1 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Accident x 1, DNF x 1 |
Positions: |
|
|||||||||
Average: | 9th | |||||||||
Best Finish: | 3rd | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 258 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 1 | |||||||||
Points Finishes: | 11 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 14 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invictus Motorsport | 19th | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 6 |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Engineering Yellow | 23rd | 1 | 10 | 16 | 15 | 11 | 11 | 11 | 16 | DNF | DNF | DNF |
Name | Position | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent | 27th | 34 | - | - | - | - | - | - | - | - | - | 14 |
HM Engineering | 27th | 14 | - | - | - | - | - | - | - | - | 17 | - |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Engineering | 26th | 0 | - | - | - | 12 | - | 14 | - | - | - | - | - | - |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
HM Engineering | 15th | 0 | 14 | - | - |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
HM Engineering Gayatri | 8th | 21 | 9 | 8 | 10 |
Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|
RSR | 10th | 103 | 23 | 13 | 6 | 6 | 20 | 15 | 14 | 20 |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TR powered by Geekz Energy | 31st | 9 | - | - | - | - | - | - | - | - | - | 12 |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
RSR | 16th | 66 | 15 | - | 25 | 7 | 25 | 24 |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 4th | 70 | 4 | 4 | 5 | 6 | 4 |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Optiminal Esports | 31st | 5 | - | - | - | - | - | - | - | 13 | - | 14 |
CMT GOTeam Racing | 31st | 0 | - | - | - | - | - | - | - | - | 16 | - |
Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACR iSimRS Racing | 10th | 69 | - | - | - | - | - | 4 | 10 | 6 | DNF | 3 | 6 | DNF | DNF | 7 |
Name | Position | Points | IND | POR | SEB | VIR | APP |
---|---|---|---|---|---|---|---|
HM Engineering | 1st | 156 | 2 | 1 | 1 | 2 | 5 |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Engineering Gayatri | 12th | 47 | DNF | DNF | 14 | DNF | 6* | 9 | 8 | 10 | 14 | 6 | - | - |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RSR | 8th | 99 | 9 | 8 | 13 | 11 | DNS | 5 | 6 | 11 | - | 6 |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
RSR | 30 | - | - | - | 7 | - | - |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyperion Esports | 5th | 97 | 6 | 4 | 5 | - | 5 | 8 | 12 | 2 | DNF | 4 |
Name | Position | Points | WAT | ATL | OHI | ELK | IMS |
---|---|---|---|---|---|---|---|
Dallara DW12 | 2nd | 126 | 12 | 5 | 15 | 6 | 3 |
Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomasz Wach Racing | 34th | 11 | 6 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - |
ACR iSimRS Racing | 34th | 0 | - | - | - | DNF | 20* | - | - | - | - | - | - | - | - | - |
Name | Position | Points | JER | JER | BAK | BAK | BAR | BAR | SPI | SPI |
---|---|---|---|---|---|---|---|---|---|---|
Formula-SimRacing World Series | 23rd | 10 | - | - | 21 | 16 | 9 | 8 | 16 | 11 |
Name | Position | Points | HIG | HIG | TER | TER | HAM | HAM | MAN | MAN | PUK | PUK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatuus FT-60 | 4th | 124 | 5 | 8 | - | - | 5 | 3 | 6 | 14 | 5 | 5 |