FSR Preseason Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 30 | 25 | 21 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature race (200km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint race (100km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend |
Bold = pole position,
Italic = fastest lap,
* = Classified, but did not finish • = points are added to constructor total, = race abandoned |
Pos | Name | Points | Gap | Best | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Denehan | 103 | 2 | 1 | 1 | 3 | 3 | 1 | ||
2 | Marc Schlueter | 83 | 5 | 9 | 3 | 2 | 1 | 1 | ||
3 | Jukkapekka Lalu | 75 | 3 | 2 | 2 | 1 | DNF | 1 | ||
4 | Tomasz Wach | 70 | 4 | 4 | 5 | 6 | 4 | 4 | ||
5 | Michi Hoyer | 68 | 1 | DNF | 12 | 4 | 2 | 1 | ||
6 | Szymon Frelik | 50 | 15 | 3 | 6 | 12 | 7 | 3 | ||
7 | Stavros Mouzaidis | 47 | 10 | 6 | 16 | 10 | 6 | 6 | ||
8 | George Zalogiannis | 41 | 23* | 7 | 7 | 5 | 9 | 5 | ||
9 | Geoffrey Fournier | 39 | 9 | 15 | 9 | 8 | 10 | 8 | ||
10 | Zsolt Szucs | 38 | 7 | 5 | 4 | 15* | DNF | 4 | ||
11 | Giannis Lianos | 37 | 13 | 11 | DNF | 7 | 11 | 7 | ||
12 | Christian Michel | 26 | 8 | 8 | - | - | - | 8 | ||
13 | Patrik Hanko | 25 | 14 | 12 | 13 | DNF | 12 | 12 | ||
14 | Tom Oldenmenger | 21 | - | - | 18 | 11 | 5 | 5 | ||
15 | Carlos MartÃn | 15 | 6 | - | - | - | - | 6 | ||
16 | Kostas Vamvoukas | 15 | 17 | 10 | 15 | 16 | DNF | 10 | ||
17 | Giordano Valeriano | 13 | - | - | - | - | 8 | 8 | ||
18 | Cas Rietveld | 10 | 11 | - | - | - | - | 11 | ||
19 | Fabian Balle | 10 | DNF | 13 | 17 | 14 | DNF | 13 | ||
20 | Philipp Drayss | 9 | 12 | DNF | - | - | - | 12 | ||
21 | Arda Ercan | 7 | DNF | - | 11 | 9 | - | 9 | ||
22 | Mirco Mancini | 7 | DNF | 14 | 14 | DNF | DNF | 14 | ||
23 | Darius Andrei | 5 | 16 | - | - | - | - | 16 | ||
24 | Alex Siebel | 4 | - | - | 10 | 13 | - | 10 | ||
25 | Noah Reuvers | 3 | DNF | DNF | 8 | DNF | - | 8 | ||
26 | Robin Pansar | 3 | 18 | DNF | - | - | - | 18 | ||
27 | Kacper Nizio | 2 | 19* | DNF | - | - | DNF | 15 | ||
28 | Kostas Galanomatis | 1 | 20 | DNF | - | - | - | 20 | ||
29 | Vasilis Ampatzidis | 0 | DNF | DNF | - | - | - | 17 | ||
30 | Paul August Laane | 0 | 22 | DNF | - | - | - | 18 | ||
31 | Cameron Rodger | 0 | 21 | - | 19 | DNF | - | 19 | ||
32 | John Doe | 0 | DNF | - | - | - | - | 25 | ||
33 | Rasmus Andreasen | 0 | DNF | - | - | - | - | 29 |