Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Arda Ercan | Team Iris | 38 | 1h09m43.578 | 0.000 | 1m46.596 | 25 | 13 15 10 |
|||
2 | 5 | Tomasz Wach | Hyperion Esports | 38 | 1h09m46.924 | 3.346 | 1m47.758 | 21 | 13 13 12 |
|||
3 | 1 | Alessandro Maggio | Valle Esports | 38 | 1h09m49.788 | 6.210 | 1m46.742 | 18 | 5 7 13 13 |
|||
4 | 6 | Danny van der Niet | NetRex GP | 38 | 1h09m51.413 | 7.836 | 1m47.108 | 15 | 13 14 11 |
|||
5 | 4 | Zsolt Szucs | Ground Effect Simracing Team | 38 | 1h09m53.001 | 9.423 | 1m47.347 | 12 | 11 13 14 |
|||
6 | 3 | Patrik Hanko | CMT GOTeam Racing | 38 | 1h10m07.338 | 23.761 | 1m47.513 | 10 | 5 5 13 15 |
|||
7 | 14 | Daniil Migunov | Valle Esports | 38 | 1h10m09.047 | 25.469 | 1m47.648 | 9 | 12 13 13 |
|||
8 | 7 | Thomas Smit | Super Venturi | 38 | 1h10m10.899 | 27.321 | 1m47.789 | 8 | 8 30 |
|||
9 | 15 | Stan Vlietstra | Team Iris | 38 | 1h10m12.067 | 28.490 | 1m46.779 | 7 | 14 12 12 |
|||
10 | 12 | Mirco Mancini | Super Venturi | 38 | 1h10m13.765 | 30.188 | 1m48.048 | 6 | 13 14 11 |
|||
11 | 19 | Geoffrey Fournier | Optiminal Esports | 38 | 1h10m14.394 | 30.816 | 1m47.852 | 5 | 12 14 12 |
|||
12 | 22 | Stavros Mouzaidis | NetRex GP | 38 | 1h10m18.866 | 35.289 | 1m47.680 | 4 | 12 12 14 |
|||
13 | 28 | Cameron Rodger | EVO | 38 | 1h10m21.948 | 38.370 | 1m47.247 | 3 | 13 14 11 |
|||
14 | 20 | Tom Oldenmenger | EVO | 38 | 1h10m23.413 | 39.836 | 1m47.692 | 2 | 11 15 12 |
|||
15 | 18 | Lucas Murno | Valle Esports | 38 | 1h10m23.878 | 40.301 | 1m47.366 | 1 | 12 14 12 |
|||
16 | 17 | Scott Flack | Super Venturi | 38 | 1h10m25.127 | 41.550 | 1m47.515 | 0 | 14 13 11 |
|||
17 | 21 | Stijn Handgraaf | Super Venturi | 38 | 1h10m31.794 | 48.217 | 1m47.537 | 0 | 11 16 11 |
|||
18 | 23 | Jurica Slovinac | Team Iris | 38 | 1h10m47.251 | 1m03.673 | 1m46.412 | 0 | 14 15 9 |
|||
19 | 24 | Matthew Tuson | Ground Effect Simracing Team | 38 | 1h10m53.459 | 1m09.881 | 1m47.883 | 0 | 11 9 9 9 |
|||
20 | 8 | Cristian Pasqual | CMT GOTeam Racing | 38 | 1h10m29.184 | 45.607 | 1m47.419 | 0 | 25 13 |
4 Positions Penalty | ||
NC | 2 | Sergio Fletcher | Valle Esports | 24 | 44m15.599 | 14 laps down | Accident | 1m48.444 | 0 | 12 12 |
||
NC | 27 | Pawel Andrzejewski | Hyperion Esports | 13 | 24m58.417 | 25 laps down | DNF | 1m50.198 | 0 | 1 12 |
||
NC | 11 | Stoyan Barbukov | CMT GOTeam Racing | 12 | 22m10.340 | 26 laps down | Accident | 1m49.407 | 0 | 12 |
||
NC | 9 | Giuseppe Saracino | CMT GOTeam Racing | 10 | 19m13.878 | 28 laps down | DNF | 1m49.057 | 0 | 7 3 |
||
NC | 16 | Istvan Czingel | Ground Effect Simracing Team | 7 | 13m06.939 | 31 laps down | DNF | 1m50.927 | 0 | 7 |
||
NC | 26 | George Chatzipantelis | NetRex GP | 3 | 6m22.314 | 35 laps down | DNF | 1m50.369 | 0 | 1 2 |
||
NC | 25 | Yannick Pleiss | Team Iris | 3 | 6m36.956 | 35 laps down | DNF | 1m55.139 | 0 | 2 1 |
||
NC | 13 | Mathias Haarvig | EVO | 2 | 1m59.313 | 36 laps down | Accident | 1m59.313 | 0 | 2 |
Name | Tyres | Laps |
---|---|---|
Arda Ercan | 13 28 |
38 |
Tomasz Wach | 13 26 |
38 |
Alessandro Maggio | 5 12 25 |
38 |
Danny van der Niet | 13 27 |
38 |
Zsolt Szucs | 11 24 |
38 |
Patrik Hanko | 5 10 23 |
38 |
Daniil Migunov | 12 25 |
38 |
Thomas Smit | 8 |
38 |
Stan Vlietstra | 14 26 |
38 |
Mirco Mancini | 13 27 |
38 |
Geoffrey Fournier | 12 26 |
38 |
Stavros Mouzaidis | 12 24 |
38 |
Cameron Rodger | 13 27 |
38 |
Tom Oldenmenger | 11 26 |
38 |
Lucas Murno | 12 26 |
38 |
Scott Flack | 14 27 |
38 |
Stijn Handgraaf | 11 27 |
38 |
Jurica Slovinac | 14 29 |
38 |
Matthew Tuson | 11 20 29 |
38 |
Cristian Pasqual | 25 |
38 |
Sergio Fletcher | 12 |
24 |
Pawel Andrzejewski | 1 |
13 |
Stoyan Barbukov | 12 | |
Giuseppe Saracino | 7 |
10 |
Istvan Czingel | 7 | |
George Chatzipantelis | 1 |
3 |
Yannick Pleiss | 2 |
3 |
Mathias Haarvig | 2 |