Positions |
|
|||
Average | 19th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 16th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 12th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
||||||
Average | 15th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
||||||
Average | 6th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 8th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 2 |
Positions |
|
|||||||||
Average | 11th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 16th | |||
Best Finish: | 16th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 52 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 0 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||
Average: | 10th | |||
Best Finish: | 10th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 12 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||||||||
Average: | 15th | |||||||||
Best Finish: | 9th | |||||||||
Fastest Laps: | 1 | |||||||||
Laps Completed: | 458 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 4 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 10 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Positions: |
|
||||||
Average: | 14th | ||||||
Best Finish: | 9th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 186 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 4 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
||||||
Average: | 6th | ||||||
Best Finish: | 2nd | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 222 | ||||||
Laps Led: | 8 | ||||||
Podiums: | 2 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
|||||||||||||||
Average: | 13th | |||||||||||||||
Best Finish: | 2nd | |||||||||||||||
Fastest Laps: | 1 | |||||||||||||||
Laps Completed: | 524 | |||||||||||||||
Laps Led: | 37 | |||||||||||||||
Podiums: | 2 | |||||||||||||||
Points Finishes: | 13 | |||||||||||||||
Wins: | 0 | |||||||||||||||
Attendance: | 19 | |||||||||||||||
Penalty Points: | 0 | |||||||||||||||
Time Penalties: | 0 | |||||||||||||||
Position Penalties: | 0 | |||||||||||||||
Disqualifications: | 0 | |||||||||||||||
DNF Reasons: | Accident x 2, DNS x 1, Engine x 2 |
Positions: |
|
||||||
Average: | 13th | ||||||
Best Finish: | 6th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 198 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 0 | ||||||
Attendance: | 8 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Accident x 1 |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
Team Ferlic | 16th | 6 | - | - | 10 |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 35th | 0 | - | - | - | - | 16 | - | - | - | - | - |
Name | Position | Points | IND | ELK | SEB | APP |
---|---|---|---|---|---|---|
Super Venturi | 10th | 66 | 18 | 16 | 15 | 9 |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 38th | 4 | - | - | - | - | 17 | - | - | - | - | - |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 5th | 64 | 10 | 15 | 2 | 4 | 2 |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 18th | 24 | 19 | 18 | 10 | 9 | 19 | 12 | 18 | 16 | 18 | 9 |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Ferlic | 42nd | 0 | - | - | - | - | - | - | - | - | - | - | 16 | - |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 11th | 72 | 5 | DNF | 8 | 8 | DNF | DNF | 6 | 10 | - | 17 |
Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 6th | 99 | 2 | 4 | 14 | DNS | 14 | DNF | 13 | 3 | 8 |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Ferlic | 19th | 32 | 9 | 15 | 16 | DNF | 16 | - | - | 10 | - | - | 9 | 6 |