| Positions |
|
|||||||||||||||||||||||||||
| Average | 13th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 13th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 12th | |||||||||||||||||||||||||||
| Grid Penalties | 5 | |||||||||||||||||||||||||||
| Back of Grid penalties | 2 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 1 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 11th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 1 | |||||||||||||||||||||||||||
| Laps Completed: | 3359 | |||||||||||||||||||||||||||
| Laps Led: | 120 | |||||||||||||||||||||||||||
| Podiums: | 9 | |||||||||||||||||||||||||||
| Points Finishes: | 61 | |||||||||||||||||||||||||||
| Wins: | 4 | |||||||||||||||||||||||||||
| Attendance: | 89 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 2, DNF x 4 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 11th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 3 | ||||||||||||||||||||||||||||||
| Laps Completed: | 4515 | ||||||||||||||||||||||||||||||
| Laps Led: | 79 | ||||||||||||||||||||||||||||||
| Podiums: | 17 | ||||||||||||||||||||||||||||||
| Points Finishes: | 96 | ||||||||||||||||||||||||||||||
| Wins: | 3 | ||||||||||||||||||||||||||||||
| Attendance: | 133 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 65 | ||||||||||||||||||||||||||||||
| Position Penalties: | 2 | ||||||||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 10, Brakes x 1, DNF x 12, Engine x 3, Suspension x 10 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 10th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 4 | |||||||||||||||||||||||||||
| Laps Completed: | 2116 | |||||||||||||||||||||||||||
| Laps Led: | 75 | |||||||||||||||||||||||||||
| Podiums: | 9 | |||||||||||||||||||||||||||
| Points Finishes: | 85 | |||||||||||||||||||||||||||
| Wins: | 2 | |||||||||||||||||||||||||||
| Attendance: | 104 | |||||||||||||||||||||||||||
| Penalty Points: | 2 | |||||||||||||||||||||||||||
| Time Penalties: | 240 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 4 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 1, Engine x 1, Suspension x 3 |
| Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jannick Bock | 175 | 7 | 2 | 2 | 1 | 1 | 5 | 1 | 3 | 6 | 7 |
| Philipp Puschke | 8 | 15 | DNF | 16 | 14 | 18 | DNF | 15 | 12 | 17 | - |
| Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Oldenmenger | 53 | 11 | 15 | - | - | 6 | 4 | 8 | 14 | 13 | 7 |
| Mathias Haarvig | 32 | 18 | 7 | 11 | 13* | 21* | 11 | 14 | DNF | 16 | 8 |
| Cameron Rodger | 24 | 12 | 16 | DNF | DNF | 8 | DNF | DNF | 13 | 10 | 13 |
| Gerlof de Vries | 1 | DNF | 21 | DNF | 15 | 17 | 16 | - | - | - | - |
| Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerlof de Vries | 26 | - | - | - | - | - | - | 11 | 7 | 5 | DNF |