| Positions |
|
||||||||||||||||||||||||||||||
| Average | 12th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 5 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 10th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 2 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 13th | ||||||||||||||||||||||||||||||
| Grid Penalties | 5 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 1 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 11 |
| Positions |
|
||||||||||||||||||||||||
| Average | 14th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 3 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 12th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 6 | ||||||||||||||||||||||||||||||
| Laps Completed: | 5542 | ||||||||||||||||||||||||||||||
| Laps Led: | 263 | ||||||||||||||||||||||||||||||
| Podiums: | 14 | ||||||||||||||||||||||||||||||
| Points Finishes: | 74 | ||||||||||||||||||||||||||||||
| Wins: | 6 | ||||||||||||||||||||||||||||||
| Attendance: | 119 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 9, Brakes x 1, DNF x 10, Engine x 1, Suspension x 5 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 10th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 11 | ||||||||||||||||||||||||||||||
| Laps Completed: | 8286 | ||||||||||||||||||||||||||||||
| Laps Led: | 235 | ||||||||||||||||||||||||||||||
| Podiums: | 31 | ||||||||||||||||||||||||||||||
| Points Finishes: | 185 | ||||||||||||||||||||||||||||||
| Wins: | 10 | ||||||||||||||||||||||||||||||
| Attendance: | 219 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 135 | ||||||||||||||||||||||||||||||
| Position Penalties: | 33 | ||||||||||||||||||||||||||||||
| Disqualifications: | 3 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 11, Brakes x 1, DNF x 17, DNS x 1, Engine x 2, Suspension x 1 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 12th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 7 | ||||||||||||||||||||||||||||||
| Laps Completed: | 8115 | ||||||||||||||||||||||||||||||
| Laps Led: | 391 | ||||||||||||||||||||||||||||||
| Podiums: | 28 | ||||||||||||||||||||||||||||||
| Points Finishes: | 189 | ||||||||||||||||||||||||||||||
| Wins: | 13 | ||||||||||||||||||||||||||||||
| Attendance: | 270 | ||||||||||||||||||||||||||||||
| Penalty Points: | 3 | ||||||||||||||||||||||||||||||
| Time Penalties: | 135 | ||||||||||||||||||||||||||||||
| Position Penalties: | 31 | ||||||||||||||||||||||||||||||
| Disqualifications: | 2 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 30, DNF x 23, Engine x 3, Suspension x 11 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 12th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 3 | ||||||||||||||||||||||||
| Laps Completed: | 842 | ||||||||||||||||||||||||
| Laps Led: | 36 | ||||||||||||||||||||||||
| Podiums: | 6 | ||||||||||||||||||||||||
| Points Finishes: | 35 | ||||||||||||||||||||||||
| Wins: | 3 | ||||||||||||||||||||||||
| Attendance: | 46 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||
| DNF Reasons: | DNF x 3, Suspension x 4 |
| Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Hanko | 23 | - | - | - | - | 11 | 3 | - | 17* | - | - |
| Mattias Stahre | 9 | 20 | 10 | DNF | DNF | - | 13 | - | - | - | - |
| Cristian Pasqual | 7 | - | - | - | - | - | - | 9 | - | - | - |
| Cosmo Pasciuto | 5 | 17 | 15 | DNF | 13 | 15 | - | DNF | - | DNF | DNF |
| Stoyan Barbukov | 1 | - | - | - | - | - | - | - | 15 | - | 16 |
| Tomasz Wach | 0 | - | - | - | - | - | - | - | - | 16 | - |
| Name | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Schlueter | 219 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | 2 |
| Patrik Hanko | 147 | 4 | 9 | 17 | 2 | 3 | 3 | 6 | 3 | 1 | 4 |
| Cristian Pasqual | 47 | 8 | - | 7 | - | DNF | 4 | DNF | 6 | 11 | - |
| Nandor Marsa | 43 | - | 12 | 12 | 13 | 11 | 10 | 7 | 11 | DNF | 9 |
| Cosmo Pasciuto | 32 | - | - | 8 | 8 | - | - | DNF | DNF | 5 | 12 |
| Cedric Byll | 15 | - | 8 | 11 | 14 | - | - | - | - | - | - |
| Giuseppe Saracino | 12 | 5 | - | - | - | - | - | - | - | - | - |
| Mickael Le Roux | 7 | 9 | - | - | - | - | - | - | - | - | - |
| Peter Knap | 6 | 14 | DNF | - | - | - | - | - | 12 | DNF | - |
| Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Hanko | 161 | 2 | 2 | 2 | DNF | 2 | 6 | 3 | 6 | 3 | 2 |
| Stoyan Barbukov | 72 | 8 | 11 | 8 | 4 | 9 | 7 | 9 | DNF | 8 | 11 |
| Cristian Pasqual | 72 | 9 | 9 | 3 | 6 | 11 | DNF | 1 | 20 | - | - |
| Giuseppe Saracino | 15 | 10 | - | - | - | - | - | 7 | DNF | - | - |
| Petr Zoubek | 10 | - | - | 6 | - | - | - | - | - | - | - |
| Cedric Byll | 8 | - | - | - | - | - | - | - | - | 12 | 12 |
| Peter Knap | 6 | - | 23* | - | - | 22 | 10 | - | - | - | - |
| Perseus Miram | 0 | - | - | - | 16 | - | - | - | - | - | - |
| Josh Hughes | 0 | - | - | - | - | - | - | - | - | - | DNF |
| Name | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Byll | 166 | 6 | 5 | 4 | 9 | 3 | 3 | 2 | 1 | 1 | 4 |
| Nandor Marsa | 79 | DNF | 7 | 6 | DNF | 6 | 8 | 4 | 11 | 5 | 6 |
| Perseus Miram | 61 | 10 | 8 | 10 | 14 | 10 | 6 | 10 | DNF | 7 | 8 |
| Gerard Batalla | 27 | 9 | 10 | DNF | DNF | - | - | DNF | 8 | 10 | - |
| Petr Zoubek | 18 | - | - | 3 | - | - | - | - | - | - | - |
| Thomas Andriamiharisoa | 4 | - | 12 | - | - | - | - | - | - | - | - |
| Name | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Byll | 93 | - | - | - | - | 3 | 5 | 6 | 6 | 1 | 3 |
| Giuseppe Saracino | 92 | 1 | DNF | DNF | - | DNF | 1 | - | 2 | - | 2 |
| Peter Knap | 85 | - | 1 | 1 | DNF | - | - | - | - | 6 | 1 |
| Grzesiek Luczak | 55 | 14 | 9 | 5 | - | 5 | 10 | - | 8 | - | 8 |
| Thomas Andriamiharisoa | 28 | 13 | 7 | 13 | 9 | DNF | 11 | 15 | - | - | - |
| Name | Points | ZAN | ZAN | LAG | LAG | DON | DON |
|---|---|---|---|---|---|---|---|
| Marc Schlueter | 91 | 2 | 5 | 2 | 1 | 1 | 1 |