Positions |
|
||||||||||||
Average | 11th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 22nd | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
|||||||||||||||||||||||||||
Average | 13th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 3 |
Positions |
|
||||||
Average | 8th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 3 |
Positions |
|
||||||||||||||||||||||||
Average | 11th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 2 |
Positions: |
|
||||||||||||
Average: | 12th | ||||||||||||
Best Finish: | 4th | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 587 | ||||||||||||
Laps Led: | 5 | ||||||||||||
Podiums: | 0 | ||||||||||||
Points Finishes: | 10 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 13 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | DNF x 2 |
Positions: |
|
|||||||||
Average: | 21st | |||||||||
Best Finish: | 4th | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 589 | |||||||||
Laps Led: | 6 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 10 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 10 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 1, Suspension x 1 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 12th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 0 | |||||||||||||||||||||||||||
Laps Completed: | 3208 | |||||||||||||||||||||||||||
Laps Led: | 84 | |||||||||||||||||||||||||||
Podiums: | 5 | |||||||||||||||||||||||||||
Points Finishes: | 62 | |||||||||||||||||||||||||||
Wins: | 1 | |||||||||||||||||||||||||||
Attendance: | 79 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 0 | |||||||||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||||||||
Disqualifications: | 1 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 1, DNF x 8, Engine x 4, Suspension x 2 |
Positions: |
|
||||||
Average: | 9th | ||||||
Best Finish: | 1st | ||||||
Fastest Laps: | 2 | ||||||
Laps Completed: | 385 | ||||||
Laps Led: | 97 | ||||||
Podiums: | 3 | ||||||
Points Finishes: | 9 | ||||||
Wins: | 3 | ||||||
Attendance: | 9 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Suspension x 1 |
Positions: |
|
||||||||||||||||||||||||
Average: | 13th | ||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||
Fastest Laps: | 8 | ||||||||||||||||||||||||
Laps Completed: | 1066 | ||||||||||||||||||||||||
Laps Led: | 20 | ||||||||||||||||||||||||
Podiums: | 5 | ||||||||||||||||||||||||
Points Finishes: | 40 | ||||||||||||||||||||||||
Wins: | 3 | ||||||||||||||||||||||||
Attendance: | 55 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 5 | ||||||||||||||||||||||||
Position Penalties: | 9 | ||||||||||||||||||||||||
Disqualifications: | 3 | ||||||||||||||||||||||||
DNF Reasons: | Accident x 5, DNF x 3, Engine x 3, Suspension x 2 |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan Granqvist | 59 | - | - | - | 19 | 15 | 4 | - | DNF | 6 | 4 |
Kacper Nizio | 12 | - | - | - | - | - | 9 | - | - | - | - |
Alari Algpeus | 7 | - | - | 14 | - | - | - | - | - | - | - |
Jukkapekka Lalu | 5 | - | - | - | 16 | - | - | - | - | - | - |
Tom Stevens | 0 | - | - | - | - | - | - | - | - | - | DNF |
Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|
Kacper Nizio | 1 | 27 | - | - | - | - | - |
Name | Points | IND | ELK | SEB | APP |
---|---|---|---|---|---|
Scott Flack | 66 | 18 | 16 | 15 | 9 |
Kacper Nizio | 0 | - | - | DNF | - |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Morville | 68 | 28 | DNF | 8 | DNF | 13 | 9 | 16 | 9 | 9 | 15 |
Kacper Nizio | 62 | 18 | 5 | 14 | DNF | - | 11 | 8 | - | 8 | DNF |
Jan Granqvist | 48 | 4 | 1 | - | - | - | - | - | - | - | - |
Scott Flack | 4 | - | - | - | - | 17 | - | - | - | - | - |
Tom Stevens | 0 | - | - | - | - | - | - | - | - | - | DNF |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Flack | 72 | 5 | DNF | 8 | 8 | DNF | DNF | 6 | 10 | - | 17 |
Oliver Parikian | 37 | 15 | 7 | 19 | - | - | - | - | - | - | 6 |
Luke Mitchell | 13 | - | - | - | - | - | - | 8 | DNF | - | - |