Positions |
|
|||||||||
Average | 22nd | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
||||||||||||||||||
Average | 14th | ||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||
Pole Positions | 0 |
Positions |
|
|||||||||||||||||||||||||||
Average | 13th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 3 |
Positions |
|
|||||||||
Average | 9th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 3 |
Positions |
|
||||||||||||||||||||||||
Average | 10th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 8 |
Positions: |
|
|||||||||
Average: | 21st | |||||||||
Best Finish: | 4th | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 589 | |||||||||
Laps Led: | 6 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 10 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 10 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 1, Suspension x 1 |
Positions: |
|
||||||||||||||||||
Average: | 15th | ||||||||||||||||||
Best Finish: | 4th | ||||||||||||||||||
Fastest Laps: | 1 | ||||||||||||||||||
Laps Completed: | 1205 | ||||||||||||||||||
Laps Led: | 23 | ||||||||||||||||||
Podiums: | 0 | ||||||||||||||||||
Points Finishes: | 21 | ||||||||||||||||||
Wins: | 0 | ||||||||||||||||||
Attendance: | 27 | ||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||
Time Penalties: | 0 | ||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||
Disqualifications: | 0 | ||||||||||||||||||
DNF Reasons: | Accident x 1, DNF x 4, Suspension x 1 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 12th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 3 | |||||||||||||||||||||||||||
Laps Completed: | 3739 | |||||||||||||||||||||||||||
Laps Led: | 84 | |||||||||||||||||||||||||||
Podiums: | 5 | |||||||||||||||||||||||||||
Points Finishes: | 74 | |||||||||||||||||||||||||||
Wins: | 1 | |||||||||||||||||||||||||||
Attendance: | 93 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 0 | |||||||||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||||||||
Disqualifications: | 1 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 3, DNF x 10, Engine x 4, Suspension x 3 |
Positions: |
|
|||||||||
Average: | 11th | |||||||||
Best Finish: | 1st | |||||||||
Fastest Laps: | 2 | |||||||||
Laps Completed: | 421 | |||||||||
Laps Led: | 97 | |||||||||
Podiums: | 3 | |||||||||
Points Finishes: | 11 | |||||||||
Wins: | 3 | |||||||||
Attendance: | 11 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | DNF x 2, Suspension x 1 |
Positions: |
|
||||||||||||||||||||||||
Average: | 12th | ||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||
Fastest Laps: | 11 | ||||||||||||||||||||||||
Laps Completed: | 1809 | ||||||||||||||||||||||||
Laps Led: | 170 | ||||||||||||||||||||||||
Podiums: | 12 | ||||||||||||||||||||||||
Points Finishes: | 58 | ||||||||||||||||||||||||
Wins: | 8 | ||||||||||||||||||||||||
Attendance: | 81 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 5 | ||||||||||||||||||||||||
Position Penalties: | 9 | ||||||||||||||||||||||||
Disqualifications: | 3 | ||||||||||||||||||||||||
DNF Reasons: | Accident x 7, DNF x 4, DNS x 1, Engine x 5, Suspension x 4 |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan Granqvist | 59 | - | - | - | 19 | 15 | 4 | - | DNF | 6 | 4 |
Kacper Nizio | 12 | - | - | - | - | - | 9 | - | - | - | - |
Alari Algpeus | 7 | - | - | 14 | - | - | - | - | - | - | - |
Jukkapekka Lalu | 5 | - | - | - | 16 | - | - | - | - | - | - |
Tom Stevens | 0 | - | - | - | - | - | - | - | - | - | DNF |
Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|
Kacper Nizio | 1 | 27 | - | - | - | - | - |
Name | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|
Jan Granqvist | 49 | 4 | DNF | 12 | 10 | 10 | DNF | DNF | DNF | - |
Jukkapekka Lalu | 19 | 20 | 17 | 19 | 18 | 15 | 18 | DNF | - | - |
Name | Points | IND | ELK | SEB | APP |
---|---|---|---|---|---|
Scott Flack | 66 | 18 | 16 | 15 | 9 |
Kacper Nizio | 0 | - | - | DNF | - |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Morville | 68 | 28 | DNF | 8 | DNF | 13 | 9 | 16 | 9 | 9 | 15 |
Kacper Nizio | 62 | 18 | 5 | 14 | DNF | - | 11 | 8 | - | 8 | DNF |
Jan Granqvist | 48 | 4 | 1 | - | - | - | - | - | - | - | - |
Scott Flack | 4 | - | - | - | - | 17 | - | - | - | - | - |
Tom Stevens | 0 | - | - | - | - | - | - | - | - | - | DNF |
Name | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Morville | 46 | 21 | 16 | 10 | DNF | 13 | 15 | 14 | 12 | - |
Kacper Nizio | 30 | 13 | 11 | DNF | DNF | DNF | 9 | DNF | - | - |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Flack | 72 | 5 | DNF | 8 | 8 | DNF | DNF | 6 | 10 | - | 17 |
Oliver Parikian | 37 | 15 | 7 | 19 | - | - | - | - | - | - | 6 |
Luke Mitchell | 13 | - | - | - | - | - | - | 8 | DNF | - | - |
Name | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Smit | 193 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
Scott Flack | 65 | 2 | 4 | 14 | DNS | 14 | DNF | 13 | - | - |