Positions |
|
|||||||||
Average | 20th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 14th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||
Average | 23rd | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 7th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||||||||
Average: | 18th | |||||||||
Best Finish: | 8th | |||||||||
Fastest Laps: | 1 | |||||||||
Laps Completed: | 343 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 3 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 9 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 1, DNF x 3 |
Positions: |
|
||||||
Average: | 13th | ||||||
Best Finish: | 9th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 182 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 4 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | DNF x 1 |
Positions: |
|
||||||
Average: | 22nd | ||||||
Best Finish: | 12th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 98 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 2 | ||||||
Wins: | 0 | ||||||
Attendance: | 6 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Engine x 1, Suspension x 2 |
Positions: |
|
|||
Average: | 6th | |||
Best Finish: | 6th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 33 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | IND | ELK | SEB | APP |
---|---|---|---|---|---|---|
Royal Blue Racing | 9th | 71 | 16 | 13 | 9 | 15* |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Iris | 24th | 11 | DNF | 22* | 14 | 8 | 18 | DNF | 15 | 18 | DNF | - |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Severn Arrows RM | 35th | 14 | 22 | - | DNF | DNF | DNF | 16 | 12 | - | - | - |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Severn Arrows RM | 25th | 15 | - | 6 | - | - | - | - | - | - | - | - |