| Positions |
|
|||
| Average | 7th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 7th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 8 |
| Positions |
|
||||||
| Average | 8th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||
| Average | 8th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 1 |
| Positions |
|
|||
| Average | 1st | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions: |
|
||||||
| Average: | 11th | ||||||
| Best Finish: | 6th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 216 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 5 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | Accident x 1, DNF x 1 |
| Positions: |
|
|||||||||||||||
| Average: | 9th | |||||||||||||||
| Best Finish: | 1st | |||||||||||||||
| Fastest Laps: | 5 | |||||||||||||||
| Laps Completed: | 878 | |||||||||||||||
| Laps Led: | 211 | |||||||||||||||
| Podiums: | 8 | |||||||||||||||
| Points Finishes: | 14 | |||||||||||||||
| Wins: | 4 | |||||||||||||||
| Attendance: | 20 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 6 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Accident x 1, DNF x 2 |
| Positions: |
|
||||||
| Average: | 9th | ||||||
| Best Finish: | 3rd | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 168 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 5 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | DNF x 1, Suspension x 1 |
| Positions: |
|
|||||||||||||||
| Average: | 12th | |||||||||||||||
| Best Finish: | 1st | |||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||
| Laps Completed: | 538 | |||||||||||||||
| Laps Led: | 70 | |||||||||||||||
| Podiums: | 6 | |||||||||||||||
| Points Finishes: | 13 | |||||||||||||||
| Wins: | 1 | |||||||||||||||
| Attendance: | 19 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 10 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Accident x 2, DNF x 1, Engine x 3, Suspension x 1 |
| Positions: |
|
|||
| Average: | 2nd | |||
| Best Finish: | 2nd | |||
| Fastest Laps: | 1 | |||
| Laps Completed: | 38 | |||
| Laps Led: | 11 | |||
| Podiums: | 1 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optiminal Esports | 16th | 21 | - | 6 | 9 | 12 | - | DNF | - | - | DNF | - |
| Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
|---|---|---|---|---|---|---|---|
| FSR 2023 | 9th | 39 | 3 | 5 | 9 | DNF | DNF |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Iris | 32nd | 7 | - | - | - | - | - | - | - | - | 14 |
| Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 21st | 14 | 15 | 12 | DNF | 7 | 23 | DNF | 17 | DNF | 20 | DNF |
| Name | Position | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optiminal Esports | 1st | 208 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 3 | 2 |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netrex Grand Prix | 48th | 0 | - | - | - | - | - | DNF | - | - | DNF | 17 |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 13th | 56 | - | 3 | 15 | - | 18 | 13 | 4 | DNF | DNF | DNF |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 2nd | 141 | 6 | 1 | 2 | 2 | 2 | - | DNF | DNF | 3 |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 15th | 25 | 2 | - | - | - | - | - | - | - | - | - |