Positions |
|
||||||
Average | 8th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 12th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 1st | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 1 |
Positions: |
|
||||||
Average: | 8th | ||||||
Best Finish: | 3rd | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 149 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 1 | ||||||
Points Finishes: | 4 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | DNF x 1 |
Positions: |
|
||||||||||||
Average: | 17th | ||||||||||||
Best Finish: | 3rd | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 267 | ||||||||||||
Laps Led: | 0 | ||||||||||||
Podiums: | 1 | ||||||||||||
Points Finishes: | 5 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 11 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 10 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | Accident x 1, DNF x 1, Engine x 2, Suspension x 1 |
Positions: |
|
|||
Average: | 2nd | |||
Best Finish: | 2nd | |||
Fastest Laps: | 1 | |||
Laps Completed: | 38 | |||
Laps Led: | 11 | |||
Podiums: | 1 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 7th | 39 | 3 | 5 | 9 | DNF | - |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netrex Grand Prix | 48th | 0 | - | - | - | - | - | DNF | - | - | DNF | 17 |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 13th | 56 | - | 3 | 15 | - | 18 | 13 | 4 | DNF | DNF | DNF |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Effect Simracing Team | 15th | 25 | 2 | - | - | - | - | - | - | - | - | - |