| Positions |
|
|||
| Average | 17th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 7th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 7th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 1 |
| Positions |
|
|||
| Average | 13th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 1st | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 3 |
| Positions |
|
|||||||||||||||
| Average | 10th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 4 |
| Positions |
|
|||||||||
| Average | 7th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 21st | |||
| Best Finish: | 21st | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 93 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | DNF x 1 |
| Positions: |
|
|||
| Average: | 4th | |||
| Best Finish: | 2nd | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 90 | |||
| Laps Led: | 0 | |||
| Podiums: | 1 | |||
| Points Finishes: | 3 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||||||||
| Average: | 10th | |||||||||
| Best Finish: | 3rd | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 422 | |||||||||
| Laps Led: | 23 | |||||||||
| Podiums: | 2 | |||||||||
| Points Finishes: | 8 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 1, DNF x 1 |
| Positions: |
|
|||
| Average: | 19th | |||
| Best Finish: | 19th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 36 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | DNF x 2 |
| Positions: |
|
|||
| Average: | 3rd | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 1 | |||
| Laps Completed: | 222 | |||
| Laps Led: | 135 | |||
| Podiums: | 4 | |||
| Points Finishes: | 5 | |||
| Wins: | 3 | |||
| Attendance: | 5 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Fuel x 1 |
| Positions: |
|
|||||||||||||||
| Average: | 10th | |||||||||||||||
| Best Finish: | 1st | |||||||||||||||
| Fastest Laps: | 3 | |||||||||||||||
| Laps Completed: | 631 | |||||||||||||||
| Laps Led: | 134 | |||||||||||||||
| Podiums: | 7 | |||||||||||||||
| Points Finishes: | 15 | |||||||||||||||
| Wins: | 5 | |||||||||||||||
| Attendance: | 21 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Accident x 1, DNF x 1, Engine x 2, Suspension x 2 |
| Positions: |
|
|||||||||
| Average: | 6th | |||||||||
| Best Finish: | 1st | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 331 | |||||||||
| Laps Led: | 24 | |||||||||
| Podiums: | 6 | |||||||||
| Points Finishes: | 11 | |||||||||
| Wins: | 2 | |||||||||
| Attendance: | 13 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 1, DNF x 1, DNS x 1 |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| TR Bluvos Motorsport | 2nd | 46 | 4 | 6 | 2 |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Venturi | 44th | 0 | - | - | - | - | - | - | - | - | 21 |
| Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Venturi | 38th | 0 | - | - | - | - | - | DNF | - | - | - | - |
| Name | Position | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|---|
| Severn Arrows | 23rd | 0 | DNF | DNF | - | - |
| Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
|---|---|---|---|---|---|---|---|
| FSR 2023 | 1st | 100 | 1 | 3 | 1 | 9* | 1 |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Iris | 26th | 16 | - | - | - | - | - | - | - | 5 | - |
| Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Venturi | 6th | 83 | 3 | 14 | 12 | 3 | DNF | DNF | 4 | 8 | 5 | 10 |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Ferlic | 28th | 15 | - | - | - | - | - | - | - | - | - | 4 | 18* | DNF |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Severn Arrows RM | 19th | 39 | 17 | 27 | DNF | DNF | 13 | 9 | - | DNF | 6 | DNF |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Venturi | 1st | 227 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 2 |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TR Bluvos Motorsport | 2nd | 174 | 3 | DNF | 6 | DNF | 5 | 4 | 6 | 2 | 1 | 2 | 3 | 1 |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Severn Arrows RM | 34th | 0 | - | - | - | - | DNS | - | - | - | - | - |