Positions |
|
|||
Average | 21st | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 17th | |||
Best Finish: | 17th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 38 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 0 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 37th | 0 | - | - | - | - | - | - | - | 17 | - | - |