Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Davide Chiappini | Pescara SHS | 40 | 1h01m31.937 | 0.000 | 1m29.700 | 25 | ||||
2 | 7 | Lukas Schmidt | Avid Chronic Racing | 40 | 1h01m45.212 | 13.274 | 1m29.595 | 20 | ||||
3 | 6 | Dawid Mroczek | Avid Chronic Racing | 40 | 1h01m48.543 | 16.606 | 1m30.482 | 17 | ||||
4 | 9 | Luke Maguire | Avid Chronic Racing SimSport | 40 | 1h01m50.623 | 18.686 | 1m30.627 | 15 | ||||
5 | 5 | Danny van der Niet | NetRex Grand Prix | 40 | 1h01m52.795 | 20.858 | 1m29.986 | 13 | ||||
6 | 2 | Giordano Valeriano | Musto Racing | 40 | 1h01m56.675 | 24.737 | 1m30.123 | 11 | ||||
7 | 11 | Jordy Lopez | NetRex Traditional | 40 | 1h02m04.637 | 32.700 | 1m30.235 | 9 | ||||
8 | 10 | Carlos Hernandez | Twister Racing | 40 | 1h02m17.404 | 45.466 | 1m31.163 | 8 | ||||
9 | 8 | Haaris Parvez | Musto Racing | 40 | 1h02m31.966 | 1m00.029 | 1m30.682 | 7 | ||||
10 | 12 | Victor Ivanov | NetRex Grand Prix | 40 | 1h02m34.034 | 1m02.097 | 1m30.261 | 6 | ||||
11 | 13 | Ton van Egmond | Flag-to-Flag Orange | 40 | 1h02m46.186 | 1m14.249 | 1m30.480 | 5 | ||||
12 | 25 | Mark Berends | Drillers Academy | 40 | 1h02m47.096 | 1m15.159 | 1m29.714 | 4 | ||||
13 | 21 | Jiri Syrovatsky | Neosoft Engineering | 40 | 1h02m58.738 | 1m26.801 | 1m30.834 | 3 | ||||
14 | 23 | Kevin Morville | eMotorSportFrance | 40 | 1h03m02.744 | 1m30.806 | 1m30.803 | 2 | ||||
15 | 18 | Peter Schulze | Flag-to-Flag Orange | 39 | 1h02m08.041 | 1 laps down | 1m31.552 | 1 | ||||
16 | 15 | Dave Paling | GS Engineering | 39 | 1h02m39.230 | 1 laps down | 1m31.751 | 0 | ||||
17 | 19 | Harley Hamnett | Drillers Esports | 36 | 57m05.426 | 4 laps down | DNF | 1m31.631 | 0 | |||
NC | 24 | Manuel Martini | Invictus Motorsport | 24 | 37m51.901 | 16 laps down | Suspension | 1m31.132 | 0 | |||
NC | 1 | Robin Pansar | Avid Chronic Racing Engineering | 24 | 38m01.496 | 16 laps down | Suspension | 1m30.999 | 0 | |||
NC | 26 | Adriano Oppecini | Pescara SHS | 21 | 32m14.913 | 19 laps down | DNF | 1m32.875 | 0 | |||
NC | 27 | Christof Schgoer | GhostSpeed Racing | 19 | 28m13.516 | 21 laps down | Suspension | 1m31.797 | 0 | |||
NC | 16 | Ariff Roslan | Invictus Motorsport | 19 | 30m07.971 | 21 laps down | Suspension | 1m32.999 | 0 | |||
NC | 14 | Jordan Weekes | Drillers Esports | 12 | 19m50.449 | 28 laps down | Suspension | 1m32.387 | 0 | |||
NC | 4 | Tom Satherley | GS Racing | 10 | 15m48.651 | 30 laps down | DNF | 1m31.623 | 0 | |||
NC | 17 | Mateusz Kolman | GS Engineering | 6 | 9m31.976 | 34 laps down | Engine | 1m33.076 | 0 | |||
NC | 22 | David Jundt | Drillers Motorsport GAP | 2 | 3m22.322 | 38 laps down | DNF | 1m35.060 | 0 | |||
NC | 20 | Martin Brunansky | Neosoft Engineering | 2 | 3m21.452 | 38 laps down | Engine | 1m35.488 | 0 |
Name | Tyres | Laps |
---|---|---|
Davide Chiappini | 10 30 |
40 |
Lukas Schmidt | 12 26 |
40 |
Dawid Mroczek | 10 22 |
40 |
Luke Maguire | 9 22 |
40 |
Danny van der Niet | 10 28 |
40 |
Giordano Valeriano | 11 28 |
40 |
Jordy Lopez | 14 28 |
40 |
Carlos Hernandez | 11 23 |
40 |
Haaris Parvez | 10 26 |
40 |
Victor Ivanov | 1 14 26 |
40 |
Ton van Egmond | 11 14 28 |
40 |
Mark Berends | 9 20 30 |
40 |
Jiri Syrovatsky | 20 31 |
40 |
Kevin Morville | 15 30 |
40 |
Peter Schulze | 1 17 25 |
39 |
Dave Paling | 1 14 25 |
39 |
Harley Hamnett | 15 25 |
36 |
Manuel Martini | 20 |
24 |
Robin Pansar | 5 21 |
24 |
Adriano Oppecini | 7 |
21 |
Christof Schgoer | 11 |
19 |
Ariff Roslan | 19 | |
Jordan Weekes | 1 12 |
12 |
Tom Satherley | 9 |
10 |
Mateusz Kolman | 6 | |
David Jundt | 2 | |
Martin Brunansky | 2 |