| Positions |
|
|||||||||||||||||||||||||||
| Average | 11th | |||||||||||||||||||||||||||
| Grid Penalties | 10 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 1 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 10 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 10th | |||||||||||||||||||||||||||
| Grid Penalties | 30 | |||||||||||||||||||||||||||
| Back of Grid penalties | 1 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 8 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 11th | ||||||||||||||||||||||||||||||
| Grid Penalties | 5 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 1 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 20 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 11th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 6 | |||||||||||||||||||||||||||
| Laps Completed: | 3801 | |||||||||||||||||||||||||||
| Laps Led: | 101 | |||||||||||||||||||||||||||
| Podiums: | 13 | |||||||||||||||||||||||||||
| Points Finishes: | 73 | |||||||||||||||||||||||||||
| Wins: | 6 | |||||||||||||||||||||||||||
| Attendance: | 141 | |||||||||||||||||||||||||||
| Penalty Points: | 5 | |||||||||||||||||||||||||||
| Time Penalties: | 40 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 3 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 7, DNF x 8, Engine x 2, Suspension x 5 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 11th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 11 | |||||||||||||||||||||||||||
| Laps Completed: | 5082 | |||||||||||||||||||||||||||
| Laps Led: | 288 | |||||||||||||||||||||||||||
| Podiums: | 27 | |||||||||||||||||||||||||||
| Points Finishes: | 137 | |||||||||||||||||||||||||||
| Wins: | 6 | |||||||||||||||||||||||||||
| Attendance: | 168 | |||||||||||||||||||||||||||
| Penalty Points: | 5 | |||||||||||||||||||||||||||
| Time Penalties: | 145 | |||||||||||||||||||||||||||
| Position Penalties: | 1 | |||||||||||||||||||||||||||
| Disqualifications: | 3 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 6, DNF x 12, Engine x 3, Suspension x 14 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 12th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 9 | ||||||||||||||||||||||||||||||
| Laps Completed: | 1145 | ||||||||||||||||||||||||||||||
| Laps Led: | 77 | ||||||||||||||||||||||||||||||
| Podiums: | 35 | ||||||||||||||||||||||||||||||
| Points Finishes: | 111 | ||||||||||||||||||||||||||||||
| Wins: | 15 | ||||||||||||||||||||||||||||||
| Attendance: | 133 | ||||||||||||||||||||||||||||||
| Penalty Points: | 1 | ||||||||||||||||||||||||||||||
| Time Penalties: | 165 | ||||||||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||||||||
| Disqualifications: | 6 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 2, DNF x 3, Engine x 1, Suspension x 7 |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Sadler | 1 | 12 | DNF | 12 | 16 | 14 | 10 | - | - | - | - | - | - |
| Tom Satherley | 0 | - | - | - | - | - | - | - | - | 18 | - | DNF | - |
| Marek Godek | 0 | - | - | - | 20 | - | - | - | - | DNF | - | - | - |
| Jeroen Kweekel | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - |
| Wojciech Lukaszek | 0 | - | DNF | DNF | - | 15 | - | - | - | - | - | - | - |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christof Schgoer | 13 | DNF | - | DNF | 14 | 11 | - | 10 | - | - | - | - | - |
| Wojciech Lukaszek | 8 | DNF | - | - | - | DNF | DNF | DNF | 8 | - | - | - | - |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Oldenmenger | 138 | 2 | 4 | 4 | - | 6 | 2 | 4 | 2 | DNF | 17* | 6 | 6 |
| Roemer Tissingh | 15 | - | - | - | - | - | - | - | - | - | - | 4 | DNF |
| Jackson Wendt | 11 | - | - | - | - | - | - | - | - | 6 | - | - | - |
| Kev Brookes | 0 | - | - | DNF | DNF | - | - | - | - | - | - | - | - |