| Positions |
|
||||||||||||||||||
| Average | 11th | ||||||||||||||||||
| Grid Penalties | 20 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 5 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 17th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 2 |
| Positions |
|
|||||||||||||||
| Average | 9th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 1 |
| Positions: |
|
||||||||||||||||||
| Average: | 11th | ||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||
| Fastest Laps: | 4 | ||||||||||||||||||
| Laps Completed: | 1209 | ||||||||||||||||||
| Laps Led: | 129 | ||||||||||||||||||
| Podiums: | 5 | ||||||||||||||||||
| Points Finishes: | 31 | ||||||||||||||||||
| Wins: | 3 | ||||||||||||||||||
| Attendance: | 39 | ||||||||||||||||||
| Penalty Points: | 4 | ||||||||||||||||||
| Time Penalties: | 40 | ||||||||||||||||||
| Position Penalties: | 2 | ||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||
| DNF Reasons: | DNF x 5, Suspension x 4 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 16th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 3 | |||||||||||||||||||||||||||
| Laps Completed: | 391 | |||||||||||||||||||||||||||
| Laps Led: | 37 | |||||||||||||||||||||||||||
| Podiums: | 4 | |||||||||||||||||||||||||||
| Points Finishes: | 37 | |||||||||||||||||||||||||||
| Wins: | 1 | |||||||||||||||||||||||||||
| Attendance: | 76 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 120 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 2, Brakes x 1, DNF x 2, Engine x 1, Suspension x 2 |
| Positions: |
|
|||||||||||||||
| Average: | 10th | |||||||||||||||
| Best Finish: | 2nd | |||||||||||||||
| Fastest Laps: | 1 | |||||||||||||||
| Laps Completed: | 224 | |||||||||||||||
| Laps Led: | 0 | |||||||||||||||
| Podiums: | 2 | |||||||||||||||
| Points Finishes: | 15 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 21 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Accident x 3, DNF x 3, Suspension x 1 |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Pansar | 91 | 17* | 17* | DNF | 15 | DNF | - | 16* | DNF | 1 | 1 | 1 | 5 |
| Pedro Gomes | 26 | 7 | 7 | - | 9 | DNF | DNF | 15 | - | - | - | - | - |
| Laurent Keersmaekers | 13 | - | - | - | - | - | - | - | - | 7 | - | 12 | - |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank Applegate | 0 | - | DNF | - | DNF | DNF | DNF | - | 16 | - | - | 21 | DNF |
| Name | Points | AUS | BEL | ITA |
|---|---|---|---|---|
| David OReilly | 0 | - | DNF | - |