Positions |
|
|||||||||||||||||||||
Average | 11th | |||||||||||||||||||||
Grid Penalties | 35 | |||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||
Pole Positions | 0 |
Positions |
|
||||||||||||||||||
Average | 13th | ||||||||||||||||||
Grid Penalties | 5 | ||||||||||||||||||
Back of Grid penalties | 1 | ||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||
Pole Positions | 0 |
Positions |
|
|||||||||||||||||||||
Average | 10th | |||||||||||||||||||||
Grid Penalties | 15 | |||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||
Pole Positions | 1 |
Positions: |
|
|||||||||||||||||||||
Average: | 12th | |||||||||||||||||||||
Best Finish: | 3rd | |||||||||||||||||||||
Fastest Laps: | 2 | |||||||||||||||||||||
Laps Completed: | 2654 | |||||||||||||||||||||
Laps Led: | 47 | |||||||||||||||||||||
Podiums: | 2 | |||||||||||||||||||||
Points Finishes: | 26 | |||||||||||||||||||||
Wins: | 0 | |||||||||||||||||||||
Attendance: | 58 | |||||||||||||||||||||
Penalty Points: | 3 | |||||||||||||||||||||
Time Penalties: | 35 | |||||||||||||||||||||
Position Penalties: | 5 | |||||||||||||||||||||
Disqualifications: | 2 | |||||||||||||||||||||
DNF Reasons: | Accident x 4, DNF x 6, Suspension x 7 |
Positions: |
|
||||||||||||||||||
Average: | 10th | ||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||
Fastest Laps: | 0 | ||||||||||||||||||
Laps Completed: | 440 | ||||||||||||||||||
Laps Led: | 0 | ||||||||||||||||||
Podiums: | 10 | ||||||||||||||||||
Points Finishes: | 29 | ||||||||||||||||||
Wins: | 2 | ||||||||||||||||||
Attendance: | 33 | ||||||||||||||||||
Penalty Points: | 1 | ||||||||||||||||||
Time Penalties: | 15 | ||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||
Disqualifications: | 0 | ||||||||||||||||||
DNF Reasons: | DNF x 2, Engine x 1 |
Positions: |
|
|||||||||||||||||||||
Average: | 11th | |||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||
Fastest Laps: | 1 | |||||||||||||||||||||
Laps Completed: | 1 | |||||||||||||||||||||
Laps Led: | 0 | |||||||||||||||||||||
Podiums: | 13 | |||||||||||||||||||||
Points Finishes: | 45 | |||||||||||||||||||||
Wins: | 3 | |||||||||||||||||||||
Attendance: | 56 | |||||||||||||||||||||
Penalty Points: | 6 | |||||||||||||||||||||
Time Penalties: | 0 | |||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||
Disqualifications: | 2 | |||||||||||||||||||||
DNF Reasons: | Suspension x 2 |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix van Delft | 36 | 5 | 7 | DSQ | 14 | 9 | 9 | 11 | 8 | - | 4 | 11 | 15 |
Ricardo Costa | 20 | - | - | - | - | - | - | - | - | - | - | 6 | 4 |
Manuel Biancolilla | 16 | 6 | DSQ | DNF | DNF | - | - | 6 | 11 | 14 | DNF | - | - |
Haaris Parvez | 0 | - | - | - | - | - | - | - | - | DNF | - | - | - |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Hernandez | 19 | DNF | 13 | 8 | - | 13 | - | 11 | - | - | - | - | - |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guglielmo Occhipinti | 0 | DNF | - | DNF | - | - | - | - | - | - | - | - | - |