Positions |
|
|||||||||||||||||||||||||||
Average | 9th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 12 |
Positions |
|
|||||||||||||||||||||||||||
Average | 9th | |||||||||||||||||||||||||||
Grid Penalties | 5 | |||||||||||||||||||||||||||
Back of Grid penalties | 1 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 8 |
Positions |
|
|||||||||||||||||||||
Average | 6th | |||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||
Pole Positions | 10 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 9th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 14 | |||||||||||||||||||||||||||
Laps Completed: | 6407 | |||||||||||||||||||||||||||
Laps Led: | 444 | |||||||||||||||||||||||||||
Podiums: | 80 | |||||||||||||||||||||||||||
Points Finishes: | 173 | |||||||||||||||||||||||||||
Wins: | 30 | |||||||||||||||||||||||||||
Attendance: | 269 | |||||||||||||||||||||||||||
Penalty Points: | 3 | |||||||||||||||||||||||||||
Time Penalties: | 355 | |||||||||||||||||||||||||||
Position Penalties: | 2 | |||||||||||||||||||||||||||
Disqualifications: | 3 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 4, DNF x 17, DNS x 1, Suspension x 9 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 7th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 5 | |||||||||||||||||||||||||||
Laps Completed: | 815 | |||||||||||||||||||||||||||
Laps Led: | 58 | |||||||||||||||||||||||||||
Podiums: | 41 | |||||||||||||||||||||||||||
Points Finishes: | 132 | |||||||||||||||||||||||||||
Wins: | 19 | |||||||||||||||||||||||||||
Attendance: | 137 | |||||||||||||||||||||||||||
Penalty Points: | 2 | |||||||||||||||||||||||||||
Time Penalties: | 70 | |||||||||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||||||||
Disqualifications: | 1 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 1, DNF x 2, Suspension x 3 |
Positions: |
|
|||||||||||||||||||||
Average: | 8th | |||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||
Fastest Laps: | 7 | |||||||||||||||||||||
Laps Completed: | 375 | |||||||||||||||||||||
Laps Led: | 73 | |||||||||||||||||||||
Podiums: | 30 | |||||||||||||||||||||
Points Finishes: | 83 | |||||||||||||||||||||
Wins: | 15 | |||||||||||||||||||||
Attendance: | 89 | |||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||
Time Penalties: | 210 | |||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||
Disqualifications: | 1 | |||||||||||||||||||||
DNF Reasons: | Accident x 1, DNF x 1 |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petar Brljak | 157 | 8 | 3 | 4 | 2 | 6 | DNF | 1 | 1 | 15 | DSQ | 1 | 1 |
Muhammed Patel | 156 | 4 | 2 | 2 | 5 | 5 | 3 | 2 | 4 | 17 | 3 | 2 | 5 |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giordano Valeriano | 133 | - | - | 6 | 1 | 2 | DNF | 1 | 4 | 6 | 3 | 7 | DNF |
Haaris Parvez | 66 | 3 | 5 | 9 | 11 | DNF | - | - | - | 4 | 7 | - | - |
Giuseppe De Fuoco | 0 | DSQ | - | - | - | - | - | - | - | - | - | - | - |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiziano Brioni | 132 | 3 | 1 | 1 | DNF | - | - | 6 | DNF | 2 | 1 | 7 | - |
Valerio Nicolella | 28 | 4 | 5 | - | - | - | - | - | - | - | - | - | - |