| Positions |
|
||||||||||||||||||||||||
| Average | 9th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 1 | ||||||||||||||||||||||||
| Start From Pit penalties | 1 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 6 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 12th | |||||||||||||||||||||||||||
| Grid Penalties | 15 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 2 |
| Positions |
|
||||||
| Average | 2nd | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 4 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 12th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 4 | ||||||||||||||||||||||||
| Laps Completed: | 1954 | ||||||||||||||||||||||||
| Laps Led: | 223 | ||||||||||||||||||||||||
| Podiums: | 8 | ||||||||||||||||||||||||
| Points Finishes: | 52 | ||||||||||||||||||||||||
| Wins: | 3 | ||||||||||||||||||||||||
| Attendance: | 77 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 45 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 5, DNF x 8, Engine x 1, Suspension x 5 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 15th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 1 | |||||||||||||||||||||||||||
| Laps Completed: | 749 | |||||||||||||||||||||||||||
| Laps Led: | 108 | |||||||||||||||||||||||||||
| Podiums: | 14 | |||||||||||||||||||||||||||
| Points Finishes: | 48 | |||||||||||||||||||||||||||
| Wins: | 4 | |||||||||||||||||||||||||||
| Attendance: | 87 | |||||||||||||||||||||||||||
| Penalty Points: | 1 | |||||||||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 2 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 1, DNF x 2, Suspension x 8 |
| Positions: |
|
||||||
| Average: | 5th | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 2 | ||||||
| Laps Completed: | 8 | ||||||
| Laps Led: | 2 | ||||||
| Podiums: | 4 | ||||||
| Points Finishes: | 9 | ||||||
| Wins: | 2 | ||||||
| Attendance: | 9 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 1 | ||||||
| DNF Reasons: | Engine x 1 |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Rueth | 44 | - | - | - | - | 8 | 3 | 6 | - | - | - | - | 6 |
| Luke Maguire | 39 | 8 | DNF | 4 | 8 | 12 | DNF | DNF | 12* | - | - | - | - |
| Christopher Rabey | 0 | DNF | - | - | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cas Rietveld | 10 | - | - | - | - | - | DNF | - | - | 10 | - | 12 | DSQ |
| Eugene van Loggerenberg | 0 | DNF | 20* | 28 | DNF | DNF | DNF | DNF | DNF | - | - | - | - |
| Name | Points | AUS | BEL | ITA |
|---|---|---|---|---|
| Cas Rietveld | 0 | - | - | DNF |