| Positions |
|
||||||||||||||||||||||||||||||
| Average | 12th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 3 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 8th | |||||||||||||||||||||||||||
| Grid Penalties | 5 | |||||||||||||||||||||||||||
| Back of Grid penalties | 1 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 22 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 12th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 2 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 10 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 12th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 6 | ||||||||||||||||||||||||||||||
| Laps Completed: | 9188 | ||||||||||||||||||||||||||||||
| Laps Led: | 102 | ||||||||||||||||||||||||||||||
| Podiums: | 19 | ||||||||||||||||||||||||||||||
| Points Finishes: | 149 | ||||||||||||||||||||||||||||||
| Wins: | 4 | ||||||||||||||||||||||||||||||
| Attendance: | 310 | ||||||||||||||||||||||||||||||
| Penalty Points: | 4 | ||||||||||||||||||||||||||||||
| Time Penalties: | 250 | ||||||||||||||||||||||||||||||
| Position Penalties: | 9 | ||||||||||||||||||||||||||||||
| Disqualifications: | 3 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 8, Brakes x 1, DNF x 36, Engine x 4, Suspension x 17 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 9th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 16 | |||||||||||||||||||||||||||
| Laps Completed: | 5934 | |||||||||||||||||||||||||||
| Laps Led: | 466 | |||||||||||||||||||||||||||
| Podiums: | 69 | |||||||||||||||||||||||||||
| Points Finishes: | 281 | |||||||||||||||||||||||||||
| Wins: | 31 | |||||||||||||||||||||||||||
| Attendance: | 316 | |||||||||||||||||||||||||||
| Penalty Points: | 1 | |||||||||||||||||||||||||||
| Time Penalties: | 175 | |||||||||||||||||||||||||||
| Position Penalties: | 7 | |||||||||||||||||||||||||||
| Disqualifications: | 3 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 8, DNF x 14, Engine x 3, Suspension x 7 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 11th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 7 | ||||||||||||||||||||||||||||||
| Laps Completed: | 1594 | ||||||||||||||||||||||||||||||
| Laps Led: | 126 | ||||||||||||||||||||||||||||||
| Podiums: | 18 | ||||||||||||||||||||||||||||||
| Points Finishes: | 134 | ||||||||||||||||||||||||||||||
| Wins: | 7 | ||||||||||||||||||||||||||||||
| Attendance: | 157 | ||||||||||||||||||||||||||||||
| Penalty Points: | 1 | ||||||||||||||||||||||||||||||
| Time Penalties: | 435 | ||||||||||||||||||||||||||||||
| Position Penalties: | 2 | ||||||||||||||||||||||||||||||
| Disqualifications: | 5 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 4, DNF x 1, Engine x 1, Suspension x 8 |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kiss | 80 | - | - | - | 6 | DNF | 5 | 8 | 5 | - | 2 | 4 | 2 |
| Sander Kallas | 31 | 7 | 12 | 7 | 13 | DNF | - | 18 | - | 2 | 19* | 9 | 6 |
| Danny van der Niet | 3 | 16 | 10 | - | - | - | - | - | - | 8 | - | - | - |
| Giordano Valeriano | 0 | - | - | 25 | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny van der Niet | 119 | 5 | - | 5 | 3 | 5 | 6 | 8 | DNF | 2 | 10 | 4 | 12* |
| Victor Ivanov | 104 | - | DNF | 10 | 4 | 1 | 2 | 22 | 2 | DNF | 6 | 9 | DNF |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Leonov | 155 | 5 | 8 | 10 | 1 | 3 | 8 | DNF | 1 | 1 | 8 | 2 | 16 |
| Indrek Reemets | 22 | DNF | 7 | DNF | 13 | 18 | DNF | DNF | 7 | - | DNF | 15 | DNF |