Positions |
|
|||
Average | 19th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 29th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 14th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 25th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||||||||||||||||||||
Average | 17th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 2nd | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 3 |
Positions |
|
|||
Average | 3rd | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 1 |
Positions |
|
||||||
Average | 6th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 14th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 12th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 18th | |||
Best Finish: | 18th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 18 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 0 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | DNF x 1 |
Positions: |
|
|||
Average: | 14th | |||
Best Finish: | 14th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 120 | |||
Laps Led: | 3 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||
Average: | 15th | |||
Best Finish: | 10th | |||
Fastest Laps: | 1 | |||
Laps Completed: | 68 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 2 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Accident x 2 |
Positions: |
|
||||||
Average: | 16th | ||||||
Best Finish: | 15th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 265 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 4 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
|||||||||||||||||||||
Average: | 16th | |||||||||||||||||||||
Best Finish: | 8th | |||||||||||||||||||||
Fastest Laps: | 4 | |||||||||||||||||||||
Laps Completed: | 1749 | |||||||||||||||||||||
Laps Led: | 0 | |||||||||||||||||||||
Podiums: | 0 | |||||||||||||||||||||
Points Finishes: | 24 | |||||||||||||||||||||
Wins: | 0 | |||||||||||||||||||||
Attendance: | 46 | |||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||
Time Penalties: | 0 | |||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||
Disqualifications: | 1 | |||||||||||||||||||||
DNF Reasons: | Accident x 2, DNF x 3, Engine x 2, Suspension x 3 |
Positions: |
|
|||
Average: | 2nd | |||
Best Finish: | 1st | |||
Fastest Laps: | 2 | |||
Laps Completed: | 191 | |||
Laps Led: | 97 | |||
Podiums: | 3 | |||
Points Finishes: | 4 | |||
Wins: | 3 | |||
Attendance: | 4 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||
Average: | 2nd | |||
Best Finish: | 2nd | |||
Fastest Laps: | 0 | |||
Laps Completed: | 49 | |||
Laps Led: | 6 | |||
Podiums: | 3 | |||
Points Finishes: | 3 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||
Average: | 4th | |||
Best Finish: | 2nd | |||
Fastest Laps: | 0 | |||
Laps Completed: | 223 | |||
Laps Led: | 10 | |||
Podiums: | 4 | |||
Points Finishes: | 5 | |||
Wins: | 0 | |||
Attendance: | 5 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||||||||
Average: | 11th | |||||||||
Best Finish: | 4th | |||||||||
Fastest Laps: | 2 | |||||||||
Laps Completed: | 395 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 10 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 12 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 2 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 2 |
Positions: |
|
|||
Average: | 5th | |||
Best Finish: | 5th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 28 | |||
Laps Led: | 4 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
Competission | 19th | 6 | DNF | 10 | DNF |
Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|
Independent | 32nd | 23 | - | - | - | - | - | - | - | 14 |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Independent | 14th | 69 | - | - | 19 | 17 | 15 | 16 |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 37th | 0 | - | - | - | - | - | - | - | DNF | - | - |
Name | Position | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eMotorSportFrance | 34th | 6 | 14 | 16 | 14 | DSQ | DNF | - | 14 | 20 | - | DNF | - | DNF |
Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virtual Sport Racing | 22nd | 18 | 15 | 16 | 11 | 12 | - | - | - | - | - | - | - | - | 11 | 13 |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Virtual Sport Racing | 40th | 0 | - | - | - | 17 | DNF | 23 | 18 | - | - | 16 |
Name | Position | Points | IND | ELK | SEB | APP |
---|---|---|---|---|---|---|
Competission | 1st | 132 | 1 | 1 | 1 | 5 |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 12th | 68 | 28 | DNF | 8 | DNF | 13 | 9 | 16 | 9 | 9 | 15 |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Competission | 2nd | 83 | 3 | 2 | 2 | - | - | - |
Independent | 2nd | 20 | - | - | - | 17 | - | - |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 4th | 78 | 12 | 2 | 3 | 3 | 3 |
Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 14th | 52 | 21 | 16 | 10 | DNF | 13 | 15 | 14 | 12 | 15 |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Venturi | 35th | 0 | 23 | 17 | 16 | DNF | DNF | 18 | - | - | DNF | DNF |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competission | 10th | 59 | 18 | 9 | 11 | 14 | 14 | DNF | 10 | DNF | 8 | 9 | 4 | 9 |
Name | Position | Points | HIG | TER | HAM | MAN | PUK |
---|---|---|---|---|---|---|---|
Tatuus FT-60 | 11th | 22 | - | 5 | - | - | - |