Positions |
|
||||||||||||||||||||||||
Average | 14th | ||||||||||||||||||||||||
Grid Penalties | 33 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 1 |
Positions |
|
|||||||||||||||||||||||||||
Average | 16th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 0 |
Positions |
|
||||||||||||||||||||||||
Average | 14th | ||||||||||||||||||||||||
Grid Penalties | 5 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 0 |
Positions: |
|
||||||||||||||||||||||||
Average: | 15th | ||||||||||||||||||||||||
Best Finish: | 3rd | ||||||||||||||||||||||||
Fastest Laps: | 4 | ||||||||||||||||||||||||
Laps Completed: | 2344 | ||||||||||||||||||||||||
Laps Led: | 11 | ||||||||||||||||||||||||
Podiums: | 1 | ||||||||||||||||||||||||
Points Finishes: | 10 | ||||||||||||||||||||||||
Wins: | 0 | ||||||||||||||||||||||||
Attendance: | 67 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 20 | ||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||
Disqualifications: | 4 | ||||||||||||||||||||||||
DNF Reasons: | Accident x 7, DNF x 5, Engine x 6, Suspension x 13 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 14th | |||||||||||||||||||||||||||
Best Finish: | 3rd | |||||||||||||||||||||||||||
Fastest Laps: | 0 | |||||||||||||||||||||||||||
Laps Completed: | 2739 | |||||||||||||||||||||||||||
Laps Led: | 5 | |||||||||||||||||||||||||||
Podiums: | 1 | |||||||||||||||||||||||||||
Points Finishes: | 66 | |||||||||||||||||||||||||||
Wins: | 0 | |||||||||||||||||||||||||||
Attendance: | 106 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 30 | |||||||||||||||||||||||||||
Position Penalties: | 4 | |||||||||||||||||||||||||||
Disqualifications: | 0 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 8, DNF x 8, Engine x 1, Suspension x 7 |
Positions: |
|
||||||||||||||||||||||||
Average: | 12th | ||||||||||||||||||||||||
Best Finish: | 3rd | ||||||||||||||||||||||||
Fastest Laps: | 0 | ||||||||||||||||||||||||
Laps Completed: | 1312 | ||||||||||||||||||||||||
Laps Led: | 3 | ||||||||||||||||||||||||
Podiums: | 1 | ||||||||||||||||||||||||
Points Finishes: | 29 | ||||||||||||||||||||||||
Wins: | 0 | ||||||||||||||||||||||||
Attendance: | 40 | ||||||||||||||||||||||||
Penalty Points: | 1 | ||||||||||||||||||||||||
Time Penalties: | 35 | ||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||
Disqualifications: | 0 | ||||||||||||||||||||||||
DNF Reasons: | Accident x 1, DNF x 1, Suspension x 6 |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirill Birukov | 10 | 14 | 13 | DNF | DNF | 10 | DNF | DNF | 14 | 7 | 15 | DNF | 7 |
Manuel Martini | 0 | - | - | - | 18 | - | - | - | - | - | - | - | - |
Jos Araneda | 0 | DNF | 14 | DNF | - | DNF | DNF | DNF | 18 | 16 | 16 | DNF | 16 |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariff Roslan | 17 | DNF | 12 | DNF | 16 | 14 | 9 | - | - | DNF | 12 | - | - |
Manuel Martini | 0 | - | - | DNF | DNF | - | - | - | - | - | - | - | - |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Tuson | 49 | 6 | - | 15 | 12 | - | 9 | 14 | 12 | 7 | 12 | 19 | 7 |
Arek Kulak | 12 | DNF | DNF | 18 | 10 | - | DNF | - | DNF | - | 10 | - | DNF |