| Positions |
|
|||
| Average | 15th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 18th | |||||||||
| Grid Penalties | 5 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 13th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 12th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 15th | |||
| Best Finish: | 15th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 62 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Accident x 1 |
| Positions: |
|
|||||||||
| Average: | 16th | |||||||||
| Best Finish: | 9th | |||||||||
| Fastest Laps: | 1 | |||||||||
| Laps Completed: | 350 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 5 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 1 | |||||||||
| Time Penalties: | 70 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Engine x 1, Suspension x 2 |
| Positions: |
|
||||||
| Average: | 15th | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 215 | ||||||
| Laps Led: | 2 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 1 | ||||||
| Attendance: | 7 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 1 | ||||||
| DNF Reasons: | Accident x 1, DNF x 1 |
| Positions: |
|
|||
| Average: | 14th | |||
| Best Finish: | 10th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 46 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | DNF x 1, Suspension x 1 |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| Force Slovakia | 22nd | 1 | 15 | DNF | - |
| Name | Position | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neosoft Engineering | 22nd | 20 | 15 | DNF | DNF | 18 | 18 | 11 | - | - | 9 | DNF | 14 | 11 |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force Slovakia | 18th | 33 | DNF | DSQ | 14 | 1 | 11 | 15 | DNF | - | - | - | - | - |
| Name | Position | Points | HIG | HIG | TER | TER | HAM | HAM | MAN | MAN | PUK | PUK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatuus FT-60 | 43rd | 0 | - | - | - | - | - | DNF | - | - | - | - |
| Name | Position | Points | HIG | TER | HAM | MAN | PUK |
|---|---|---|---|---|---|---|---|
| Tatuus FT-60 | 16th | 10 | 11 | DNF | - | - | - |