| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jan Woznica | NetRex P1SIM Grand Prix | 10 | 19m50.870 | 0.000 | 1m48.662 | 25 | 10 |
|||
| 2 | 2 | Petar Brljak | Williams Esports | 10 | 19m52.251 | 1.382 | 1m48.858 | 23 | 10 |
|||
| 3 | 5 | Dennis Jordan | Red Bull Racing Esports | 10 | 19m53.474 | 2.605 | 1m49.448 | 21 | 10 |
|||
| 4 | 3 | Liam de Waal | Wolves GR Esports | 10 | 19m55.711 | 4.841 | 1m49.242 | 19 | 10 |
|||
| 5 | 4 | Ricardo Costa | 1Aco | 10 | 20m00.185 | 9.315 | 1m49.401 | 17 | 10 |
|||
| 6 | 7 | Tomasz Wach | RSR | 10 | 20m00.572 | 9.703 | 1m49.685 | 15 | 10 |
|||
| 7 | 6 | Noah Reuvers | NetRex P1SIM Grand Prix | 10 | 20m01.153 | 10.284 | 1m49.677 | 14 | 10 |
|||
| 8 | 26 | Dennis Lind | Cetrez Nitor Velox | 10 | 20m03.745 | 12.876 | 1m49.632 | 13 | 10 |
|||
| 9 | 11 | Jake Denehan | Wolves GR Esports | 10 | 20m04.568 | 13.698 | 1m49.655 | 12 | 10 |
|||
| 10 | 9 | Damian Skowron | Burst Esport | 10 | 20m05.530 | 14.660 | 1m50.048 | 11 | 10 |
|||
| 11 | 8 | Yuri Kasdorp | Red Bull Racing Esports | 10 | 20m06.530 | 15.660 | 1m49.601 | 10 | 10 |
|||
| 12 | 25 | Jarl Teien | BS+ Competition | 10 | 20m06.575 | 15.705 | 1m49.798 | 9 | 10 |
|||
| 13 | 21 | Remco Majoor | Virtualdrivers by TX3 | 10 | 20m09.648 | 18.779 | 1m49.721 | 8 | 10 |
|||
| 14 | 12 | Jannick Bock | Evolution Motorsports | 10 | 20m10.039 | 19.170 | 1m50.058 | 7 | 10 |
|||
| 15 | 28 | Jacob Reid | Valle Esports | 10 | 20m11.929 | 21.060 | 1m50.008 | 6 | 10 |
|||
| 16 | 14 | Jukkapekka Lalu | Royal Blue Racing | 10 | 20m14.312 | 23.443 | 1m50.112 | 5 | 10 |
|||
| 17 | 20 | Danny van der Niet | NetRex Grand Prix | 10 | 20m17.293 | 26.423 | 1m50.623 | 4 | 10 |
|||
| 18 | 22 | Zsolt Szucs | HM Engineering | 10 | 20m17.865 | 26.995 | 1m50.654 | 3 | 10 |
|||
| 19 | 16 | Pascal Schmidt | Evolution Motorsports | 10 | 20m22.124 | 31.255 | 1m50.164 | 2 | 10 |
|||
| 20 | 18 | Carlos Martín | Valle Esports | 10 | 20m28.881 | 38.012 | 1m48.973 | 1 | 10 |
|||
| 21 | 24 | Csongor Ferenczi | HM Engineering | 10 | 20m30.813 | 39.943 | 1m51.441 | 0 | 10 |
|||
| 22 | 27 | Alen Terzic | BS+ Competition | 10 | 20m38.813 | 47.944 | 1m47.108 | 0 | 2 8 |
|||
| 23 | 10 | Michi Hoyer | Burst Esport | 10 | 21m02.558 | 1m11.688 | 1m50.391 | 0 | 7 3 |
|||
| 24 | 23 | Roberto Pignataro | Virtualdrivers by TX3 | 10 | 21m06.647 | 1m15.777 | 1m49.074 | 0 | 2 8 |
|||
| 25 | 17 | Daniel Stepkowski | RSR | 10 | 21m21.935 | 1m31.065 | 1m50.267 | 0 | 2 8 |
|||
| 26 | 13 | Janos Bracsok | Arnage Competition | 9 | 14m41.832 | 1 laps down | DNF | 1m48.940 | 0 | 9 |
||
| NC | 19 | Timea Bencsik | Arnage Competition | 8 | 14m55.623 | 2 laps down | Suspension | 1m50.230 | 0 | 8 |
||
| NC | 15 | Adam Rainey | NetRex Grand Prix | 2 | 6m19.921 | 8 laps down | Suspension | 2m55.456 | 0 | 2 |
8 Place Grid Penalty |
| Name | Tyres | Laps |
|---|---|---|
| Jan Woznica | 10 | |
| Petar Brljak | 10 | |
| Dennis Jordan | 10 | |
| Liam de Waal | 10 | |
| Ricardo Costa | 10 | |
| Tomasz Wach | 10 | |
| Noah Reuvers | 10 | |
| Dennis Lind | 10 | |
| Jake Denehan | 10 | |
| Damian Skowron | 10 | |
| Yuri Kasdorp | 10 | |
| Jarl Teien | 10 | |
| Remco Majoor | 10 | |
| Jannick Bock | 10 | |
| Jacob Reid | 10 | |
| Jukkapekka Lalu | 10 | |
| Danny van der Niet | 10 | |
| Zsolt Szucs | 10 | |
| Pascal Schmidt | 10 | |
| Carlos Martín | 10 | |
| Csongor Ferenczi | 10 | |
| Alen Terzic | 2 |
10 |
| Michi Hoyer | 7 10 |
10 |
| Roberto Pignataro | 2 |
10 |
| Daniel Stepkowski | 2 |
10 |
| Janos Bracsok | 9 | |
| Timea Bencsik | 8 | |
| Adam Rainey | 2 |
2 |