| Positions |
|
|||||||||||||||||||||
| Average | 11th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
|||||||||||||||||||||
| Average | 10th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 5 |
| Positions |
|
||||||
| Average | 7th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 1 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 10th | |||||||||||||||||||||
| Best Finish: | 2nd | |||||||||||||||||||||
| Fastest Laps: | 1 | |||||||||||||||||||||
| Laps Completed: | 1865 | |||||||||||||||||||||
| Laps Led: | 32 | |||||||||||||||||||||
| Podiums: | 4 | |||||||||||||||||||||
| Points Finishes: | 31 | |||||||||||||||||||||
| Wins: | 0 | |||||||||||||||||||||
| Attendance: | 49 | |||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||
| Time Penalties: | 5 | |||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||
| DNF Reasons: | Accident x 4, DNF x 3, Suspension x 3 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 11th | |||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||
| Fastest Laps: | 1 | |||||||||||||||||||||
| Laps Completed: | 1737 | |||||||||||||||||||||
| Laps Led: | 141 | |||||||||||||||||||||
| Podiums: | 6 | |||||||||||||||||||||
| Points Finishes: | 39 | |||||||||||||||||||||
| Wins: | 3 | |||||||||||||||||||||
| Attendance: | 39 | |||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||
| Position Penalties: | 7 | |||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||
| DNF Reasons: | Accident x 1, DNF x 1, Suspension x 1 |
| Positions: |
|
||||||
| Average: | 9th | ||||||
| Best Finish: | 3rd | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 206 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 2 | ||||||
| Points Finishes: | 6 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 1 | ||||||
| DNF Reasons: | DNF x 1, Suspension x 1 |
| Name | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|
| Jan Woznica | 184 | 3 | 2 | 1 | 15 | 7 | 2 | 22* | 9 |
| Noah Reuvers | 179 | 4 | 1 | 7 | 1 | 5 | 5 | 18 | 16 |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Woznica | 140 | 2 | 5 | 3 | - | 6 | 12* | 5 | 4 | 9 | 13 |
| Noah Reuvers | 128 | 12* | 4 | 5 | 2 | 2 | 13* | 8 | DNF | - | 7 |
| Harry Smith | 4 | - | - | - | - | - | - | - | - | 17 | - |
| Victor Ivanov | 0 | - | - | - | DNF | - | - | - | - | - | - |
| Name | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|
| Liam Howard | 104 | 3 | 7 | 3 | 13 |
| Jurgen van Bergen | 0 | DNF | - | - | - |