| Positions |
|
|||||||||||||||||||||
| Average | 16th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
||||||||||||
| Average | 18th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
| Average | 0th |
| Grid Penalties | |
| Back of Grid penalties | |
| Start From Pit penalties | |
| Disqualifications | |
| Pole Positions |
| Positions: |
|
|||||||||||||||||||||
| Average: | 16th | |||||||||||||||||||||
| Best Finish: | 2nd | |||||||||||||||||||||
| Fastest Laps: | 2 | |||||||||||||||||||||
| Laps Completed: | 1462 | |||||||||||||||||||||
| Laps Led: | 15 | |||||||||||||||||||||
| Podiums: | 2 | |||||||||||||||||||||
| Points Finishes: | 37 | |||||||||||||||||||||
| Wins: | 0 | |||||||||||||||||||||
| Attendance: | 37 | |||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||
| Time Penalties: | 30 | |||||||||||||||||||||
| Position Penalties: | 11 | |||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||
| DNF Reasons: | Accident x 1, DNF x 5, Suspension x 3 |
| Positions: |
|
||||||||||||
| Average: | 16th | ||||||||||||
| Best Finish: | 3rd | ||||||||||||
| Fastest Laps: | 1 | ||||||||||||
| Laps Completed: | 391 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 1 | ||||||||||||
| Points Finishes: | 11 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 11 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: |
| Positions: |
|
| Average: | 0th |
| Best Finish: | |
| Fastest Laps: | |
| Laps Completed: | |
| Laps Led: | |
| Podiums: | |
| Points Finishes: | |
| Wins: | |
| Attendance: | |
| Penalty Points: | |
| Time Penalties: | |
| Position Penalties: | |
| Disqualifications: | |
| DNF Reasons: |
| Name | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|
| Ricardo Costa | 72 | 7 | 3 | 5 | DNF | 11 | DNF | DNF | - |
| Tiago Carvalho | 0 | 26 | DNF | - | - | 23 | DNF | - | - |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Borja Millan | 58 | 12 | - | 6 | 25 | 24 | - |
| Ricardo Costa | 44 | 9 | - | 31 | 10 | - | - |
| Chris Shepherd | 29 | 3 | - | 24 | 31 | - | - |
| Nico Barclay | 17 | 8 | - | - | - | - | - |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Ricardo Costa | 27 | - | - | - | 10 | - | - |
| Borja Millan | 13 | - | - | - | 25 | - | - |
| Chris Shepherd | 6 | - | - | - | 31 | - | - |