| Positions |
|
||||||||||||||||||
| Average | 11th | ||||||||||||||||||
| Grid Penalties | 20 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 11th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 1 |
| Positions |
|
|||
| Average | 18th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 19th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
| Average | 0th |
| Grid Penalties | |
| Back of Grid penalties | |
| Start From Pit penalties | |
| Disqualifications | |
| Pole Positions |
| Positions: |
|
||||||||||||||||||
| Average: | 12th | ||||||||||||||||||
| Best Finish: | 4th | ||||||||||||||||||
| Fastest Laps: | 0 | ||||||||||||||||||
| Laps Completed: | 1176 | ||||||||||||||||||
| Laps Led: | 24 | ||||||||||||||||||
| Podiums: | 0 | ||||||||||||||||||
| Points Finishes: | 9 | ||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||
| Attendance: | 25 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 35 | ||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||
| DNF Reasons: | Accident x 4, DNF x 3, Suspension x 4 |
| Positions: |
|
||||||||||||||||||
| Average: | 12th | ||||||||||||||||||
| Best Finish: | 2nd | ||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||
| Laps Completed: | 647 | ||||||||||||||||||
| Laps Led: | 15 | ||||||||||||||||||
| Podiums: | 2 | ||||||||||||||||||
| Points Finishes: | 17 | ||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||
| Attendance: | 17 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 15 | ||||||||||||||||||
| Position Penalties: | 7 | ||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||
| DNF Reasons: | Accident x 1, Suspension x 2 |
| Positions: |
|
|||
| Average: | 15th | |||
| Best Finish: | 12th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 63 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Accident x 2 |
| Positions: |
|
|||
| Average: | 16th | |||
| Best Finish: | 9th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 98 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 3 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
| Average: | 0th |
| Best Finish: | |
| Fastest Laps: | |
| Laps Completed: | |
| Laps Led: | |
| Podiums: | |
| Points Finishes: | |
| Wins: | |
| Attendance: | |
| Penalty Points: | |
| Time Penalties: | |
| Position Penalties: | |
| Disqualifications: | |
| DNF Reasons: |
| Name | Position | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twister Racing | 14th | 20 | - | - | - | - | - | - | - | - | - | - | 6 | 4 |
| Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HME Orimila SimSport | 14th | 26 | DNF | 10 | 9 | 6 | 10 | 5 | DNF | 8 | 12 | 11 | 14 | 16* | 15* | DNF |
| Name | Position | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1aco Black | 9th | 164 | 25 | 15 | 24 | 14 | 9 | 2 | 12 | 4 | 18 | 8 |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epic Racing | 17th | 6 | 18 | DNF | 14 | DNF | DNF | DNF | DNF | - | DNF | - | - | 7 |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| Epic Racing | 15th | 0 | DNF | DNF | - |
| Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Aco | 20th | 72 | 7 | 3 | 5 | DNF | 11 | DNF | DNF | - |
| Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|---|
| 1Aco | 27th | 44 | 9 | - | 31 | 10 | - | - |
| Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|---|
| 1Aco | 27 | - | - | - | 10 | - | - |