| Positions |
|
|||||||||||||||||||||
| Average | 8th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 8 |
| Positions |
|
||||||||||||||||||
| Average | 9th | ||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
||||||
| Average | 4th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 2 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 7th | |||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||
| Fastest Laps: | 8 | |||||||||||||||||||||
| Laps Completed: | 5900 | |||||||||||||||||||||
| Laps Led: | 557 | |||||||||||||||||||||
| Podiums: | 29 | |||||||||||||||||||||
| Points Finishes: | 92 | |||||||||||||||||||||
| Wins: | 10 | |||||||||||||||||||||
| Attendance: | 107 | |||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||
| Position Penalties: | 8 | |||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||
| DNF Reasons: | Accident x 1, DNF x 7, Engine x 1, Suspension x 3 |
| Positions: |
|
||||||||||||||||||
| Average: | 7th | ||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||
| Laps Completed: | 1596 | ||||||||||||||||||
| Laps Led: | 143 | ||||||||||||||||||
| Podiums: | 10 | ||||||||||||||||||
| Points Finishes: | 36 | ||||||||||||||||||
| Wins: | 3 | ||||||||||||||||||
| Attendance: | 36 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 15 | ||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||
| DNF Reasons: | Suspension x 2 |
| Positions: |
|
||||||
| Average: | 4th | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 1 | ||||||
| Laps Completed: | 358 | ||||||
| Laps Led: | 138 | ||||||
| Podiums: | 3 | ||||||
| Points Finishes: | 6 | ||||||
| Wins: | 2 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Siebel | 152 | 4 | 4 | 4 | 8 | 6 | 1 | 5 | 2 | 2 | 3 | - | 2 |
| Dennis Jordan | 113 | 5 | 6 | 11 | 3 | 2 | 7 | 1 | 9 | 1 | 8 | - | 11 |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Alex Siebel | 18 | - | - | 2 |
| Dennis Jordan | 2 | - | - | 9 |
| Name | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Jordan | 213 | 5 | 6 | 3 | 3 | 1 | 4 | 11 | 3 |
| Yuri Kasdorp | 82 | 29 | DNF | 11 | DNF | - | - | 1 | 7 |
| Alex Siebel | 30 | - | - | - | - | 12 | 10 | - | - |