| Positions |
|
|||||||||||||||||||||||||||
| Average | 12th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 5 |
| Positions |
|
||||||||||||
| Average | 11th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 1 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 14th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 6 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 9th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 1 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 1 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 15 |
| Positions |
|
|||||||||
| Average | 4th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 3 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 13th | ||||||||||||||||||||||||||||||
| Grid Penalties | 5 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 1 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 1 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 6 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 13th | |||||||||||||||||||||||||||
| Best Finish: | 2nd | |||||||||||||||||||||||||||
| Fastest Laps: | 6 | |||||||||||||||||||||||||||
| Laps Completed: | 6311 | |||||||||||||||||||||||||||
| Laps Led: | 138 | |||||||||||||||||||||||||||
| Podiums: | 6 | |||||||||||||||||||||||||||
| Points Finishes: | 65 | |||||||||||||||||||||||||||
| Wins: | 0 | |||||||||||||||||||||||||||
| Attendance: | 153 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 90 | |||||||||||||||||||||||||||
| Position Penalties: | 5 | |||||||||||||||||||||||||||
| Disqualifications: | 2 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 16, DNF x 20, Engine x 2, Suspension x 9 |
| Positions: |
|
||||||||||||
| Average: | 12th | ||||||||||||
| Best Finish: | 1st | ||||||||||||
| Fastest Laps: | 1 | ||||||||||||
| Laps Completed: | 640 | ||||||||||||
| Laps Led: | 15 | ||||||||||||
| Podiums: | 1 | ||||||||||||
| Points Finishes: | 9 | ||||||||||||
| Wins: | 1 | ||||||||||||
| Attendance: | 16 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 2, Brakes x 1, DNF x 3 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 15th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 3 | ||||||||||||||||||||||||||||||
| Laps Completed: | 3805 | ||||||||||||||||||||||||||||||
| Laps Led: | 211 | ||||||||||||||||||||||||||||||
| Podiums: | 9 | ||||||||||||||||||||||||||||||
| Points Finishes: | 88 | ||||||||||||||||||||||||||||||
| Wins: | 3 | ||||||||||||||||||||||||||||||
| Attendance: | 88 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 55 | ||||||||||||||||||||||||||||||
| Position Penalties: | 12 | ||||||||||||||||||||||||||||||
| Disqualifications: | 2 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 8, DNF x 12, Suspension x 2 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 10th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 16 | ||||||||||||||||||||||||||||||
| Laps Completed: | 8280 | ||||||||||||||||||||||||||||||
| Laps Led: | 626 | ||||||||||||||||||||||||||||||
| Podiums: | 40 | ||||||||||||||||||||||||||||||
| Points Finishes: | 180 | ||||||||||||||||||||||||||||||
| Wins: | 13 | ||||||||||||||||||||||||||||||
| Attendance: | 232 | ||||||||||||||||||||||||||||||
| Penalty Points: | 1 | ||||||||||||||||||||||||||||||
| Time Penalties: | 75 | ||||||||||||||||||||||||||||||
| Position Penalties: | 12 | ||||||||||||||||||||||||||||||
| Disqualifications: | 4 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 20, Brakes x 2, DNF x 22, DNS x 1, DQ x 1, Engine x 2, Suspension x 7 |
| Positions: |
|
|||||||||
| Average: | 3rd | |||||||||
| Best Finish: | 1st | |||||||||
| Fastest Laps: | 2 | |||||||||
| Laps Completed: | 619 | |||||||||
| Laps Led: | 188 | |||||||||
| Podiums: | 6 | |||||||||
| Points Finishes: | 13 | |||||||||
| Wins: | 4 | |||||||||
| Attendance: | 13 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 15th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 9 | ||||||||||||||||||||||||||||||
| Laps Completed: | 2057 | ||||||||||||||||||||||||||||||
| Laps Led: | 184 | ||||||||||||||||||||||||||||||
| Podiums: | 14 | ||||||||||||||||||||||||||||||
| Points Finishes: | 50 | ||||||||||||||||||||||||||||||
| Wins: | 6 | ||||||||||||||||||||||||||||||
| Attendance: | 101 | ||||||||||||||||||||||||||||||
| Penalty Points: | 4 | ||||||||||||||||||||||||||||||
| Time Penalties: | 125 | ||||||||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||||||||
| Disqualifications: | 4 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 7, DNF x 5, Engine x 4, Suspension x 11 |
| Name | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Kraus | 171 | DNF | 10 | 9 | 4 | DNF | 15 | 11 | DNF | 1 | 3 |
| Tomasz Wach | 14 | - | - | - | - | - | - | - | - | 17 | - |
| Luke Maguire | 6 | 20 | DSQ | - | - | 12 | DNF | DNF | DNF | - | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam de Waal | 18 | 2 | DNF | DNF | - | - | - | - | - | - | - | - | - |
| Zsolt Szucs | 8 | - | - | - | - | 14 | DNF | 9 | DNF | 9 | DNF | - | 8 |
| Tomasz Wach | 0 | - | - | - | 12 | - | 14 | - | - | - | - | - | - |
| Adam Maguire | 0 | DNF | 13 | DNF | - | - | - | - | - | - | - | - | - |
| Lorenz Dougherty | 0 | - | - | - | DNF | DNF | - | - | - | - | - | - | - |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Zsolt Szucs | 2 | DNF | 9 | DNF |
| Tomasz Wach | 0 | 14 | - | - |
| Name | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|
| Csongor Ferenczi | 21 | 25 | DNF | 21 | DNF | - | - | 12 | 29* |
| Zsolt Szucs | 9 | 21 | DNF | 18 | DNF | DNF | DNF | DNF | 25 |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Kraus | 164 | 3 | 1 | 1 | 4 | 15* | DNF | 6 | 2 | 1 | 1 |
| Luke Maguire | 127 | 1 | DNF | 3 | 3 | 1 | 6 | 15 | 7 | 6 | 6 |
| Maarten van Loozenoord | 36 | - | 11 | 2 | 6 | DNF | - | - | - | - | - |
| Lorenz Dougherty | 35 | - | - | 5 | DNF | DNF | 13 | 14 | 3 | DNF | - |
| Jordan Weekes | 20 | 2 | DNF | DNF | - | - | - | - | - | - | - |
| Stephen Michaels | 14 | 6 | 13 | DNF | - | - | - | - | - | - | - |
| Pedro Delgado | 2 | - | - | 14 | DNF | - | - | - | - | - | - |
| Jan Woznica | 1 | 15 | DNF | DNF | - | - | - | - | - | - | - |
| Eddy Gustina | 0 | - | - | - | - | - | - | DNF | - | - | - |
| Name | Points | IND | POR | SEB | VIR | APP |
|---|---|---|---|---|---|---|
| Tomasz Wach | 156 | 2 | 1 | 1 | 2 | 5 |
| Stoyan Barbukov | 137 | 4 | 6 | 6 | 6 | 1 |
| Ferris Stanley | 62 | 1 | 4 | - | - | - |
| Name | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|
| Vasilis Ampatzidis | 29 | - | - | - | 4 |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoyan Barbukov | 91 | 4 | 11 | 3 | 15 | 2 | 18 | 8 | - | - | 1 |
| Joao Gabriel | 12 | 21 | DNF | DNF | DNF | 11 | 22 | 13 | - | 12 | - |
| Job van Uitert | 10 | - | - | 13* | - | DNF | 9 | - | - | - | - |
| Erick Chandra | 0 | 17 | - | - | - | DNF | - | 21 | DNF | - | - |