| Positions |
|
||||||
| Average | 11th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 5th | ||||||
| Best Finish: | 2nd | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 79 | ||||||
| Laps Led: | 4 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cetrez Nitor Velox | 15th | 87 | - | - | 8 | 4 | 2 | 9 | - | - |