| Positions |
|
||||||||||||
| Average | 13th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 1 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 8th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 37 |
| Positions |
|
||||||||||||||||||||||||
| Average | 11th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 2 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 12th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 9 |
| Positions |
|
||||||
| Average | 7th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 2nd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions: |
|
||||||||||||
| Average: | 14th | ||||||||||||
| Best Finish: | 1st | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 643 | ||||||||||||
| Laps Led: | 28 | ||||||||||||
| Podiums: | 3 | ||||||||||||
| Points Finishes: | 12 | ||||||||||||
| Wins: | 1 | ||||||||||||
| Attendance: | 12 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 7th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 30 | ||||||||||||||||||||||||||||||
| Laps Completed: | 12662 | ||||||||||||||||||||||||||||||
| Laps Led: | 1543 | ||||||||||||||||||||||||||||||
| Podiums: | 99 | ||||||||||||||||||||||||||||||
| Points Finishes: | 258 | ||||||||||||||||||||||||||||||
| Wins: | 36 | ||||||||||||||||||||||||||||||
| Attendance: | 321 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 175 | ||||||||||||||||||||||||||||||
| Position Penalties: | 22 | ||||||||||||||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 9, DNF x 6, DQ x 1, Engine x 2, Suspension x 2 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 11th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 1 | ||||||||||||||||||||||||
| Laps Completed: | 2137 | ||||||||||||||||||||||||
| Laps Led: | 85 | ||||||||||||||||||||||||
| Podiums: | 8 | ||||||||||||||||||||||||
| Points Finishes: | 45 | ||||||||||||||||||||||||
| Wins: | 2 | ||||||||||||||||||||||||
| Attendance: | 46 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 15 | ||||||||||||||||||||||||
| Position Penalties: | 16 | ||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 1, DNF x 2, Suspension x 1 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 10th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 13 | ||||||||||||||||||||||||||||||
| Laps Completed: | 6026 | ||||||||||||||||||||||||||||||
| Laps Led: | 220 | ||||||||||||||||||||||||||||||
| Podiums: | 42 | ||||||||||||||||||||||||||||||
| Points Finishes: | 169 | ||||||||||||||||||||||||||||||
| Wins: | 11 | ||||||||||||||||||||||||||||||
| Attendance: | 209 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 90 | ||||||||||||||||||||||||||||||
| Position Penalties: | 2 | ||||||||||||||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 10, Brakes x 1, DNF x 16, DNS x 1, Engine x 5, Suspension x 11 |
| Positions: |
|
||||||
| Average: | 6th | ||||||
| Best Finish: | 2nd | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 168 | ||||||
| Laps Led: | 9 | ||||||
| Podiums: | 3 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 5 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | DNF x 1, Suspension x 1 |
| Positions: |
|
|||
| Average: | 4th | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 27 | |||
| Laps Led: | 13 | |||
| Podiums: | 1 | |||
| Points Finishes: | 2 | |||
| Wins: | 1 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|
| Damian Skowron | 123 | 14 | 10 | 10 | 5 | 18 | 12 | 13 | 17 |
| Jernej Simoncic | 69 | - | - | - | - | 4 | 6 | 6 | - |
| Michi Hoyer | 46 | 15 | 18 | 23 | DNF | - | - | - | 12 |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michi Hoyer | 136 | 6 | - | 10 | 3 | 10 | 16 | 3 | 5 | 1 | 15 |
| Damian Skowron | 106 | 13 | 10 | 4 | 12 | 11 | 3 | DNF | 7 | 8 | 19 |
| Dawid Mroczek | 14 | - | 7 | - | - | - | - | - | - | - | - |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Jernej Simoncic | 91 | 1 | - | - | - | 2 | 9 |
| Damian Skowron | 75 | 4 | - | 3 | 32 | 10 | - |
| Michi Hoyer | 62 | 19 | - | 32 | 12 | 22 | 22 |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Oldenmenger | 23 | 13 | 16 | - | 14 | 7 | DNF | - | 12 | DNF | 11 |
| João Pitães | 9 | 24* | DNF | - | 11 | - | - | - | - | 12 | - |
| Fabian Rueth | 3 | - | - | 13 | DNF | DNF | 18 | 19 | - | - | - |
| Name | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|
| Cameron Rodger | 99 | 2 | DNF | 2 | 2 |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andreasen | 42 | DNS | DNF | 12 | 13 | 11 | 12 | 15 | - | - | - |
| Cameron Rodger | 38 | DNF | DNF | - | 5 | DNF | - | DNF | 8 | 12 | - |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Cameron Rodger | 57 | 8 | 1 | - | - | - | - |
| Michi Hoyer | 25 | - | - | - | 12 | - | - |
| Damian Skowron | 5 | - | - | - | 32 | - | - |
| Name | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Oldenmenger | 160 | 4 | 4 | 3 | 2 | 9 | 3 | 8 | 6 | 4 |
| Cameron Rodger | 88 | - | - | 11 | 3 | 6 | 14 | 7 | 3 | DNF |