| Positions |
|
|||||||||||||||
| Average | 15th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 10th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 1 |
| Positions |
|
|||
| Average | 2nd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions |
|
|||
| Average | 6th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
| Average | 0th |
| Grid Penalties | |
| Back of Grid penalties | |
| Start From Pit penalties | |
| Disqualifications | |
| Pole Positions |
| Positions |
|
||||||
| Average | 6th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 5 |
| Positions |
|
|||
| Average | 1st | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 2 |
| Positions: |
|
|||||||||||||||
| Average: | 14th | |||||||||||||||
| Best Finish: | 3rd | |||||||||||||||
| Fastest Laps: | 1 | |||||||||||||||
| Laps Completed: | 905 | |||||||||||||||
| Laps Led: | 9 | |||||||||||||||
| Podiums: | 1 | |||||||||||||||
| Points Finishes: | 12 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 18 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | DNF x 1, DQ x 1, Suspension x 2 |
| Positions: |
|
|||||||||
| Average: | 12th | |||||||||
| Best Finish: | 5th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 375 | |||||||||
| Laps Led: | 7 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 8 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 8 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 3rd | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 1 | |||
| Laps Completed: | 108 | |||
| Laps Led: | 43 | |||
| Podiums: | 2 | |||
| Points Finishes: | 3 | |||
| Wins: | 1 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 4 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
||||||
| Average: | 12th | ||||||
| Best Finish: | 3rd | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 185 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Positions: |
|
| Average: | 0th |
| Best Finish: | |
| Fastest Laps: | |
| Laps Completed: | |
| Laps Led: | |
| Podiums: | |
| Points Finishes: | |
| Wins: | |
| Attendance: | |
| Penalty Points: | |
| Time Penalties: | |
| Position Penalties: | |
| Disqualifications: | |
| DNF Reasons: |
| Positions: |
|
||||||
| Average: | 6th | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 4 | ||||||
| Laps Completed: | 400 | ||||||
| Laps Led: | 179 | ||||||
| Podiums: | 8 | ||||||
| Points Finishes: | 11 | ||||||
| Wins: | 6 | ||||||
| Attendance: | 13 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 5 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | Accident x 1, DNS x 1 |
| Positions: |
|
|||
| Average: | 1st | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 2 | |||
| Laps Completed: | 69 | |||
| Laps Led: | 68 | |||
| Podiums: | 2 | |||
| Points Finishes: | 2 | |||
| Wins: | 2 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS+WILLIAMS | 26th | 0 | - | - | - | - | - | - | - | - | - | - | - | 13 |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| Ground Effect Simracing Team | 2nd | 56 | 2 | 1 | 6 |
| Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Burst Esport | 6th | 123 | 14 | 10 | 10 | 5 | 18 | 12 | 13 | 17 |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burst Esport | 10th | 106 | 13 | 10 | 4 | 12 | 11 | 3 | DNF | 7 | 8 | 19 |
| Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|---|
| Burst Esport | 11th | 75 | 4 | - | 3 | 32 | 10 | - |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burst Esport Simplexity | 28th | 15 | 15 | 22 | - | 12 | DNF | DNF | 22 | DNF | - |
| Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|---|
| Burst Esport | 5 | - | - | - | 32 | - | - |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valle Esports | 48th | 0 | - | - | - | - | - | - | - | - | DNF | DNS |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 1st | 186 | - | - | - | 1 | 1 | 2 | 1 | 6 | 1 | 3 | 1 | 5 |
| ACA Championship | 1st | 25 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Apstineo Force Polonia | 1st | 11 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 12th | 50 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |