| Positions |
|
||||||||||||||||||
| Average | 17th | ||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 19th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||
| Average | 10th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 0 |
| Positions |
|
| Average | 0th |
| Grid Penalties | |
| Back of Grid penalties | |
| Start From Pit penalties | |
| Disqualifications | |
| Pole Positions |
| Positions: |
|
||||||||||||||||||
| Average: | 15th | ||||||||||||||||||
| Best Finish: | 4th | ||||||||||||||||||
| Fastest Laps: | 0 | ||||||||||||||||||
| Laps Completed: | 975 | ||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||
| Podiums: | 0 | ||||||||||||||||||
| Points Finishes: | 18 | ||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||
| Attendance: | 18 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||
| DNF Reasons: | Suspension x 1 |
| Positions: |
|
|||||||||
| Average: | 26th | |||||||||
| Best Finish: | 7th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 515 | |||||||||
| Laps Led: | 1 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 10 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 2 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 1, Suspension x 2 |
| Positions: |
|
|||||||||||||||
| Average: | 10th | |||||||||||||||
| Best Finish: | 2nd | |||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||
| Laps Completed: | 1444 | |||||||||||||||
| Laps Led: | 19 | |||||||||||||||
| Podiums: | 2 | |||||||||||||||
| Points Finishes: | 31 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 36 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Accident x 3, DNF x 4, DNS x 1, Suspension x 1 |
| Positions: |
|
| Average: | 0th |
| Best Finish: | |
| Fastest Laps: | |
| Laps Completed: | |
| Laps Led: | |
| Podiums: | |
| Points Finishes: | |
| Wins: | |
| Attendance: | |
| Penalty Points: | |
| Time Penalties: | |
| Position Penalties: | |
| Disqualifications: | |
| DNF Reasons: |
| Name | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|
| Tomasz Wach | 103 | 23 | 13 | 6 | 6 | 20 | 15 | 14 | 20 |
| Daniel Stepkowski | 101 | 27 | 15 | 25 | DNF | 14 | 13 | 4 | 10 |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Tomasz Wach | 66 | 15 | - | 25 | 7 | 25 | 24 |
| Ryan Elliott | 2 | DNF | - | 30 | DNF | 36 | DNF |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomasz Wach | 99 | 9 | 8 | 13 | 11 | DNS | 5 | 6 | 11 | - | 6 |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Tomasz Wach | 30 | - | - | - | 7 | - | - |
| Ryan Elliott | 0 | - | - | - | DNF | - | - |