Positions |
|
||||||||||||||||||||||||
Average | 13th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 0 |
Positions |
|
|||||||||||||||||||||
Average | 14th | |||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||
Pole Positions | 0 |
Positions |
|
||||||||||||||||||
Average | 13th | ||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||
Back of Grid penalties | 2 | ||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||
Pole Positions | 1 |
Positions |
|
|||||||||||||||||||||
Average | 15th | |||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||
Pole Positions | 0 |
Positions |
|
||||||
Average | 9th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 1 |
Positions |
|
Average | 0th |
Grid Penalties | |
Back of Grid penalties | |
Start From Pit penalties | |
Disqualifications | |
Pole Positions |
Positions |
|
||||||||||||||||||||||||||||||
Average | 13th | ||||||||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||||||||
Pole Positions | 11 |
Positions |
|
|||
Average | 6th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
||||||||||||||||||||||||
Average: | 13th | ||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||
Fastest Laps: | 3 | ||||||||||||||||||||||||
Laps Completed: | 2728 | ||||||||||||||||||||||||
Laps Led: | 119 | ||||||||||||||||||||||||
Podiums: | 7 | ||||||||||||||||||||||||
Points Finishes: | 40 | ||||||||||||||||||||||||
Wins: | 3 | ||||||||||||||||||||||||
Attendance: | 58 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 0 | ||||||||||||||||||||||||
Position Penalties: | 9 | ||||||||||||||||||||||||
Disqualifications: | 0 | ||||||||||||||||||||||||
DNF Reasons: | Accident x 2, Brakes x 1, DNF x 4, Suspension x 7 |
Positions: |
|
|||||||||||||||||||||
Average: | 15th | |||||||||||||||||||||
Best Finish: | 2nd | |||||||||||||||||||||
Fastest Laps: | 0 | |||||||||||||||||||||
Laps Completed: | 1278 | |||||||||||||||||||||
Laps Led: | 72 | |||||||||||||||||||||
Podiums: | 2 | |||||||||||||||||||||
Points Finishes: | 31 | |||||||||||||||||||||
Wins: | 0 | |||||||||||||||||||||
Attendance: | 31 | |||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||
Time Penalties: | 0 | |||||||||||||||||||||
Position Penalties: | 1 | |||||||||||||||||||||
Disqualifications: | 1 | |||||||||||||||||||||
DNF Reasons: | Accident x 1, DNF x 2, Suspension x 1 |
Positions: |
|
||||||||||||||||||
Average: | 12th | ||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||
Fastest Laps: | 1 | ||||||||||||||||||
Laps Completed: | 961 | ||||||||||||||||||
Laps Led: | 74 | ||||||||||||||||||
Podiums: | 1 | ||||||||||||||||||
Points Finishes: | 19 | ||||||||||||||||||
Wins: | 1 | ||||||||||||||||||
Attendance: | 19 | ||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||
Time Penalties: | 0 | ||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||
Disqualifications: | 0 | ||||||||||||||||||
DNF Reasons: | DNF x 1 |
Positions: |
|
|||||||||||||||||||||
Average: | 14th | |||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||
Fastest Laps: | 3 | |||||||||||||||||||||
Laps Completed: | 1441 | |||||||||||||||||||||
Laps Led: | 38 | |||||||||||||||||||||
Podiums: | 2 | |||||||||||||||||||||
Points Finishes: | 28 | |||||||||||||||||||||
Wins: | 1 | |||||||||||||||||||||
Attendance: | 41 | |||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||
Time Penalties: | 0 | |||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||
Disqualifications: | 1 | |||||||||||||||||||||
DNF Reasons: | Accident x 2, DNF x 6, DNS x 1, Fuel x 1, Suspension x 3 |
Positions: |
|
||||||
Average: | 7th | ||||||
Best Finish: | 1st | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 191 | ||||||
Laps Led: | 82 | ||||||
Podiums: | 1 | ||||||
Points Finishes: | 4 | ||||||
Wins: | 1 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
Average: | 0th |
Best Finish: | |
Fastest Laps: | |
Laps Completed: | |
Laps Led: | |
Podiums: | |
Points Finishes: | |
Wins: | |
Attendance: | |
Penalty Points: | |
Time Penalties: | |
Position Penalties: | |
Disqualifications: | |
DNF Reasons: |
Positions: |
|
||||||||||||||||||||||||||||||
Average: | 14th | ||||||||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||||||||
Fastest Laps: | 5 | ||||||||||||||||||||||||||||||
Laps Completed: | 2026 | ||||||||||||||||||||||||||||||
Laps Led: | 170 | ||||||||||||||||||||||||||||||
Podiums: | 16 | ||||||||||||||||||||||||||||||
Points Finishes: | 60 | ||||||||||||||||||||||||||||||
Wins: | 6 | ||||||||||||||||||||||||||||||
Attendance: | 93 | ||||||||||||||||||||||||||||||
Penalty Points: | 1 | ||||||||||||||||||||||||||||||
Time Penalties: | 25 | ||||||||||||||||||||||||||||||
Position Penalties: | 2 | ||||||||||||||||||||||||||||||
Disqualifications: | 2 | ||||||||||||||||||||||||||||||
DNF Reasons: | Accident x 10, Brakes x 1, DNF x 10, Engine x 1, Suspension x 3 |
Positions: |
|
|||
Average: | 7th | |||
Best Finish: | 2nd | |||
Fastest Laps: | 1 | |||
Laps Completed: | 85 | |||
Laps Led: | 24 | |||
Podiums: | 1 | |||
Points Finishes: | 4 | |||
Wins: | 0 | |||
Attendance: | 5 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Accident x 2 |
Name | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
---|---|---|---|---|---|---|---|---|---|
Roberto Pignataro | 78 | 24 | 20 | 24 | 16 | 16 | DNF | DNF | 2 |
Fabian Balle | 77 | - | - | - | - | 21 | 16 | 2 | 11 |
Remco Majoor | 36 | 10 | 14 | 13 | DNF | - | - | - | - |
Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|
Fabian Balle | 123 | 13 | - | 9 | 8 | 5 | 4 |
Arda Ercan | 120 | 7 | - | 1 | 11 | 18 | 6 |
Roberto Pignataro | 63 | 16 | - | 23 | 14 | - | 8 |
Remco Majoor | 46 | 11 | - | - | - | - | 5 |
Adam Rainey | 1 | - | - | 27 | DNF | - | - |
Name | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|
Jannick Bock | 93 | DNF | 7 | 10 | 3 | 13 | 8 | - | 8 | 8 |
Marc Schlueter | 34 | 22 | 11 | DNF | 9 | DNF | 9 | DNF | DNF | - |
Peter Vagapov | 2 | - | - | - | - | - | - | 19 | - | - |
Name | Points | IND | ELK | SEB | APP |
---|---|---|---|---|---|
Fabian Balle | 103 | 4 | 11 | 12 | 1 |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Fabian Balle | 43 | 20 | 11 | 16 | 8 | DNF | - | 14 | - | - | 14 |
Jackson Wendt | 0 | DNF | - | - | - | - | - | - | - | - | - |
Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|
Fabian Balle | 29 | - | - | - | 8 | - | - |
Arda Ercan | 26 | - | - | - | 11 | - | - |
Roberto Pignataro | 23 | - | - | - | 14 | - | - |
Adam Rainey | 0 | - | - | - | DNF | - | - |
Name | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|
Arda Ercan | 38 | - | DNF | - | DNS | 8 | 2 | DNF | - | - |
Peter Vagapov | 26 | 20 | DNF | 13 | 14 | - | 11 | DNF | - | - |
Joshua Hamilton | 17 | 10 | - | 15 | - | - | - | - | - | - |
Rouven Meschede | 14 | - | - | - | - | 7 | - | - | - | - |
Fabian Balle | 7 | - | - | - | - | - | - | - | 14 | - |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Arvel | 0 | 25* | - | - | 22 | - | - | - | - | - | - |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Arvel | 16 | - | - | 5 | - | - | - | - | - | - | - |