Positions |
|
||||||
Average | 16th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 17th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 7th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||
Average | 26th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 1 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 18th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
Average | 0th |
Grid Penalties | |
Back of Grid penalties | |
Start From Pit penalties | |
Disqualifications | |
Pole Positions |
Positions |
|
||||||
Average | 7th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||||||||||||||
Average | 15th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 16th | |||
Best Finish: | 15th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 265 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 6 | |||
Wins: | 0 | |||
Attendance: | 6 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 7 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Accident x 1, Brakes x 1, Suspension x 1 |
Positions: |
|
||||||
Average: | 18th | ||||||
Best Finish: | 2nd | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 299 | ||||||
Laps Led: | 1 | ||||||
Podiums: | 1 | ||||||
Points Finishes: | 8 | ||||||
Wins: | 0 | ||||||
Attendance: | 8 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 1 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Accident x 1, DNF x 1 |
Positions: |
|
|||
Average: | 9th | |||
Best Finish: | 2nd | |||
Fastest Laps: | 0 | |||
Laps Completed: | 79 | |||
Laps Led: | 3 | |||
Podiums: | 2 | |||
Points Finishes: | 2 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | DNF x 1 |
Positions: |
|
||||||
Average: | 15th | ||||||
Best Finish: | 8th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 186 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 4 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
|||
Average: | 18th | |||
Best Finish: | 14th | |||
Fastest Laps: | 1 | |||
Laps Completed: | 97 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Accident x 1 |
Positions: |
|
Average: | 0th |
Best Finish: | |
Fastest Laps: | |
Laps Completed: | |
Laps Led: | |
Podiums: | |
Points Finishes: | |
Wins: | |
Attendance: | |
Penalty Points: | |
Time Penalties: | |
Position Penalties: | |
Disqualifications: | |
DNF Reasons: |
Positions: |
|
||||||
Average: | 8th | ||||||
Best Finish: | 4th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 222 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
||||||||||||
Average: | 12th | ||||||||||||
Best Finish: | 2nd | ||||||||||||
Fastest Laps: | 1 | ||||||||||||
Laps Completed: | 540 | ||||||||||||
Laps Led: | 3 | ||||||||||||
Podiums: | 2 | ||||||||||||
Points Finishes: | 11 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 16 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 15 | ||||||||||||
Position Penalties: | 2 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | Accident x 1, DNF x 2, Engine x 1 |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
Ghostspeed Racing Team | 3rd | 40 | DNF | 2 | 2 |
Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|
Virtualdrivers by TX3 | 18th | 78 | 24 | 20 | 24 | 16 | 16 | DNF | DNF | 2 |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnage Competition | 21st | 24 | 15* | 19* | 15 | 17 | DNF | - | 15 | - | - | - |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Virtualdrivers by TX3 | 17th | 63 | 16 | - | 23 | 14 | - | 8 |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Virtualdrivers by TX3 | 23 | - | - | - | 14 | - | - |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 8th | 51 | 16 | 7 | 5 | 8 | 4 |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Optiminal Esports | 33rd | 2 | - | - | - | 14 | 16 | - | DNF | - | - | - |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghostspeed Racing Team | 19th | 16 | - | - | - | - | 5 | DNF | - | - | 16 | 13 |
TR Bluvos Motorsports | 19th | 8 | - | - | 14* | 10 | - | - | - | - | - | - |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghostspeed Racing Team | 6th | 90 | 5 | 18 | DNF | 8 | 6 | DNF | 2 | 2 | - | - | 5 | 11 |