| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Damian Skowron | 37 | 45m09.613 | 0.000 | 1m11.325 | 25 | 20 17 |
|||
| 2 | 4 | Vasilis Ampatzidis | 37 | 45m47.419 | 37.806 | 1m11.602 | 20 | 21 16 |
Warning (1st LC) | ||
| 3 | 9 | Kacper Nizio | 37 | 46m17.250 | 1m07.637 | 1m12.130 | 17 | 18 19 |
|||
| 4 | 13 | Alex Hallows | 37 | 46m17.620 | 1m08.007 | 1m12.418 | 15 | 21 16 |
|||
| 5 | 3 | Fabrice Morelato | 37 | 46m09.202 | 59.589 | 1m11.913 | 13 | 18 19 |
2 Place Position Penalty | ||
| 6 | 12 | Giannis Lianos | 37 | 46m21.375 | 1m11.762 | 1m12.028 | 11 | 19 18 |
Warning (1st LC) | ||
| 7 | 2 | Mirco Mancini | 37 | 46m21.462 | 1m11.849 | 1m11.344 | 9 | 13 20 3 1 |
|||
| 8 | 18 | Liam Howard | 37 | 46m21.890 | 1m12.277 | 1m12.771 | 8 | 20 17 |
|||
| 9 | 5 | Sotiris Papageorgiou | 36 | 45m12.296 | 1 laps down | 1m12.419 | 7 | 16 20 |
|||
| 10 | 30 | Kamil Jablonski | 36 | 45m23.702 | 1 laps down | 1m12.626 | 6 | 20 16 |
Warning (1st LC) | ||
| 11 | 27 | Jean-Michel Garnier | 36 | 45m25.305 | 1 laps down | 1m13.037 | 5 | 18 18 |
|||
| 12 | 10 | Sofie Jones | 36 | 45m52.673 | 1 laps down | 1m12.399 | 4 | 1 21 14 |
|||
| 13 | 24 | Tomasz Luty | 36 | 46m14.158 | 1 laps down | 1m13.005 | 3 | 9 15 12 |
|||
| 14 | 21 | Tomas Garcia | 36 | 46m00.643 | 1 laps down | 1m12.611 | 2 | 1 16 19 |
1 Place Position Penalty, Warning (1st LC) | ||
| 15 | 8 | Scott Flack | 35 | 45m12.730 | 2 laps down | 1m12.038 | 1 | 1 7 16 11 |
|||
| 16 | 15 | Lincoln Martin | 35 | 46m02.014 | 2 laps down | 1m11.875 | 0 | 1 8 11 15 |
Warning (1st LC) | ||
| 17 | 17 | Callum Hambley | 34 | 46m11.479 | 3 laps down | 1m11.726 | 0 | 1 12 5 5 8 3 |
|||
| NC | 7 | Thomas Smit | 33 | 39m36.781 | 4 laps down | DNF | 1m12.369 | 0 | 15 18 |
||
| NC | 29 | Roel van der Plas | 33 | 45m28.981 | 4 laps down | 1m14.746 | 0 | 15 15 3 |
Warning (1st LC) | ||
| NC | 23 | Milan Rajkovic | 26 | 31m07.635 | 11 laps down | Accident | 1m12.723 | 0 | 3 15 1 7 |
||
| NC | 22 | Angelos Psarris | 26 | 33m25.614 | 11 laps down | Accident | 1m13.656 | 0 | 1 8 13 4 |
Warning (1st LC) | |
| NC | 6 | Michael Teichmann | 25 | 30m23.580 | 12 laps down | Accident | 1m12.946 | 0 | 17 8 |
||
| NC | 28 | Louis Smith | 14 | 17m31.701 | 23 laps down | DNF | 1m15.236 | 0 | 1 10 3 |
Warning (1st LC) | |
| NC | 25 | Eliezer Nunes | 12 | 16m49.087 | 25 laps down | Accident | 1m13.926 | 0 | 1 5 6 |
Warning (1st LC) | |
| NC | 20 | Leone Gennari | 11 | 12m42.952 | 26 laps down | DNF | 1m13.138 | 0 | 11 |
||
| NC | 16 | Mihajlo Vicentijevic | 1 | 0.000 | 36 laps down | Accident | 0.000 | 0 | 1 |
Warning (1st LC) | |
| NC | 11 | Thomas Bordas | 0 | 0.000 | 37 laps down | Accident | 0.000 | 0 | |||
| NC | 19 | Sven Geelhoed | 0 | 0.000 | 37 laps down | Accident | 0.000 | 0 | |||
| 29 | 14 | Martin Brunansky | 36 | 45m57.343 | 1 laps down | 1m12.070 | 0 | 1 15 20 |
DQ + BOG | ||
| 30 | 26 | Perseus Miram | 35 | 45m31.856 | 2 laps down | 1m13.311 | 0 | 1 22 12 |
DQ + BOG, Warning (1st LC) |
| Name | Tyres | Laps |
|---|---|---|
| Damian Skowron | 20 |
37 |
| Vasilis Ampatzidis | 21 |
37 |
| Kacper Nizio | 18 |
37 |
| Alex Hallows | 21 |
37 |
| Fabrice Morelato | 18 |
37 |
| Giannis Lianos | 19 |
37 |
| Mirco Mancini | 13 33 36 |
37 |
| Liam Howard | 20 |
37 |
| Sotiris Papageorgiou | 16 |
36 |
| Kamil Jablonski | 20 |
36 |
| Jean-Michel Garnier | 18 |
36 |
| Sofie Jones | 1 22 |
36 |
| Tomasz Luty | 9 24 |
36 |
| Tomas Garcia | 1 17 |
36 |
| Scott Flack | 1 8 24 |
35 |
| Lincoln Martin | 1 9 20 35 |
35 |
| Callum Hambley | 1 13 18 23 31 |
34 |
| Thomas Smit | 15 33 |
33 |
| Roel van der Plas | 15 30 |
33 |
| Milan Rajkovic | 3 18 19 |
26 |
| Angelos Psarris | 1 9 22 |
26 |
| Michael Teichmann | 17 |
25 |
| Louis Smith | 1 11 |
14 |
| Eliezer Nunes | 1 6 12 |
12 |
| Leone Gennari | 11 | |
| Mihajlo Vicentijevic | 1 |
1 |
| Thomas Bordas | 0 | |
| Sven Geelhoed | 0 | |
| Martin Brunansky | 1 16 |
36 |
| Perseus Miram | 1 23 |
35 |